Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019110 | Cell Line | ASPC1 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020862 | Cell Line | CAPAN1 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022614 | Cell Line | BXPC3 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024366 | Cell Line | PANC1 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026118 | Cell Line | CAPAN2 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027870 | Cell Line | HPAFII | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029622 | Cell Line | PANC0504 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031374 | Cell Line | PANC0403 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033126 | Cell Line | SU8686 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034878 | Cell Line | PANC0327 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036630 | Cell Line | PANC0213 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038382 | Cell Line | HPAC | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040134 | Cell Line | MIAPACA | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041886 | Cell Line | SW1990 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043638 | Cell Line | PANC0813 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045390 | Cell Line | PL45 | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047142 | Cell Line | PANC1005 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048894 | Cell Line | PANC0203 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050646 | Cell Line | CFPAC1 | BASP1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM052398 | Cell Line | HS766T | BASP1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059402 | Tissue Sample | 6 IPMNs | BASP1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM08029 | Cell Line | ASPC1 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08030 | Cell Line | MIAPACA2 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08031 | Cell Line | CAPAN2 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08032 | Cell Line | A321 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08033 | Cell Line | A385 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08034 | Cell Line | PANC2 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08035 | Cell Line | PANC3014 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08036 | Cell Line | PANC215 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM08037 | Cell Line | PANC25 | BASP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
