Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM012781 | Cell Line | ASPC1 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012782 | Cell Line | MIAPACA2 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012783 | Cell Line | CAPAN2 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012784 | Cell Line | A321 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012785 | Cell Line | A385 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012786 | Cell Line | PANC2 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012787 | Cell Line | PANC3014 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012788 | Cell Line | PANC215 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM012789 | Cell Line | PANC25 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
