Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM015412 | Cell Line | PANC1 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015413 | Cell Line | PANC203 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015414 | Cell Line | PANC430 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015415 | Cell Line | PANC504 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015416 | Cell Line | PANC813 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015417 | Cell Line | PANC1005 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015418 | Cell Line | HS766T | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015419 | Cell Line | MIAPACA2 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015420 | Cell Line | E3JD13 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015421 | Cell Line | E3LZ10 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015422 | Cell Line | ASPC1 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015423 | Cell Line | L36PL | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM017995 | Cell Line | PANC1 | ASCL2 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM018631 | Cell Line | ASPC1 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020383 | Cell Line | CAPAN1 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022135 | Cell Line | BXPC3 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023887 | Cell Line | PANC1 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025639 | Cell Line | CAPAN2 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027391 | Cell Line | HPAFII | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029143 | Cell Line | PANC0504 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030895 | Cell Line | PANC0403 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032647 | Cell Line | SU8686 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034399 | Cell Line | PANC0327 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036151 | Cell Line | PANC0213 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037903 | Cell Line | HPAC | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039655 | Cell Line | MIAPACA | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM04096 | Cell Line | ASPC1 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04097 | Cell Line | MIAPACA2 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04098 | Cell Line | CAPAN2 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04099 | Cell Line | A321 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04100 | Cell Line | A385 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04101 | Cell Line | PANC2 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04102 | Cell Line | PANC3014 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04103 | Cell Line | PANC215 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04104 | Cell Line | PANC25 | ASCL2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM041407 | Cell Line | SW1990 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043159 | Cell Line | PANC0813 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044911 | Cell Line | PL45 | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046663 | Cell Line | PANC1005 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048415 | Cell Line | PANC0203 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050167 | Cell Line | CFPAC1 | ASCL2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051919 | Cell Line | HS766T | ASCL2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM058985 | Tissue Sample | 30 xenografts | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM059370 | Tissue Sample | 6 IPMNs | ASCL2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
