Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01126 | Cell Line | ASPC1 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01127 | Cell Line | MIAPACA2 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01128 | Cell Line | CAPAN2 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01129 | Cell Line | A321 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01130 | Cell Line | A385 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01131 | Cell Line | PANC2 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01132 | Cell Line | PANC3014 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01133 | Cell Line | PANC215 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01134 | Cell Line | PANC25 | ADRA2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM018837 | Cell Line | ASPC1 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020589 | Cell Line | CAPAN1 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022341 | Cell Line | BXPC3 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024093 | Cell Line | PANC1 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025845 | Cell Line | CAPAN2 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027597 | Cell Line | HPAFII | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029349 | Cell Line | PANC0504 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031101 | Cell Line | PANC0403 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032853 | Cell Line | SU8686 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034605 | Cell Line | PANC0327 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036357 | Cell Line | PANC0213 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038109 | Cell Line | HPAC | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039861 | Cell Line | MIAPACA | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041613 | Cell Line | SW1990 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043365 | Cell Line | PANC0813 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045117 | Cell Line | PL45 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046869 | Cell Line | PANC1005 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048621 | Cell Line | PANC0203 | ADRA2B | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050373 | Cell Line | CFPAC1 | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052125 | Cell Line | HS766T | ADRA2B | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059289 | Tissue Sample | 6 IPMNs | ADRA2B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
