Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01108 | Cell Line | ASPC1 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01109 | Cell Line | MIAPACA2 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01110 | Cell Line | CAPAN2 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01111 | Cell Line | A321 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01112 | Cell Line | A385 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01113 | Cell Line | PANC2 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01114 | Cell Line | PANC3014 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01115 | Cell Line | PANC215 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM01116 | Cell Line | PANC25 | ADRA1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM017970 | Cell Line | PANC1 | ADRA1A | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM018836 | Cell Line | ASPC1 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020588 | Cell Line | CAPAN1 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022340 | Cell Line | BXPC3 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024092 | Cell Line | PANC1 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025844 | Cell Line | CAPAN2 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027596 | Cell Line | HPAFII | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM029348 | Cell Line | PANC0504 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031100 | Cell Line | PANC0403 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032852 | Cell Line | SU8686 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034604 | Cell Line | PANC0327 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036356 | Cell Line | PANC0213 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038108 | Cell Line | HPAC | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039860 | Cell Line | MIAPACA | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041612 | Cell Line | SW1990 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043364 | Cell Line | PANC0813 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045116 | Cell Line | PL45 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046868 | Cell Line | PANC1005 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048620 | Cell Line | PANC0203 | ADRA1A | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050372 | Cell Line | CFPAC1 | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052124 | Cell Line | HS766T | ADRA1A | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM059286 | Tissue Sample | 6 IPMNs | ADRA1A | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
![]() ![]() ![]() ![]() |
