Methylation Techinque Browse Result Page |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01089 | Cell Line | PANC1 | ![]() ![]() | TrkA | S_not | NA | Low | NA | DMH,Bisulphite Seque | 15870692 | ||||||||||||||
PCM01090 | Cell Line | MIAPACA2 | ![]() ![]() | TrkA | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 15870692 | ||||||||||||||
PCM01097 | Cell Line | ASPC | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01098 | Cell Line | CAPAN1 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01099 | Cell Line | CAPAN2 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01100 | Cell Line | HPAC | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01101 | Cell Line | HS766T | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01102 | Cell Line | RWP1 | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01103 | Cell Line | UCVA | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01104 | Cell Line | BXPC | NA | Muc2 | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01105 | Cell Line | SW1990 | ![]() ![]() | Muc2 | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01106 | Cell Line | RWP1 | NA | MUC5AC | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM01107 | Cell Line | BXPC | NA | MUC5AC | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
PCM053604 | Tissue Sample | T2 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Low | NA | DMH | 10495427 | ||||||||||||||
PCM053605 | Tissue Sample | T3 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
PCM053606 | Tissue Sample | T4 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
PCM053607 | Tissue Sample | T9 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
PCM0557 | Cell Line | BXPC3 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM0558 | Cell Line | CFPAC1 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM0559 | Cell Line | HS700T | NA | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM0560 | Cell Line | HS766T | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM0561 | Cell Line | MIAPACA2 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM0562 | Cell Line | SU8686 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | High | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | High | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
![]() ![]() ![]() ![]() |