Methylation Techinque Browse Result Page |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM053604 | Tissue Sample | T2 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM053605 | Tissue Sample | T3 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
| PCM053606 | Tissue Sample | T4 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
| PCM053607 | Tissue Sample | T9 | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Intermediate | NA | DMH | 10495427 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | High | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | High | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056208 | Tissue Sample | NA | NA | p16 | S_not | undigested DNA | Unchanged | NA | DMH | 12898359 | ||||||||||||||
| PCM056859 | Tissue Sample | Case 1 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056860 | Tissue Sample | Case 2 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056861 | Tissue Sample | Case 3 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056862 | Tissue Sample | Case 4 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056863 | Tissue Sample | Case 6 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056864 | Tissue Sample | Case 7 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056865 | Tissue Sample | Case 9 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056866 | Tissue Sample | Case 11 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056867 | Tissue Sample | Case 12 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056868 | Tissue Sample | Case 13 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056869 | Tissue Sample | Case 14 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056870 | Tissue Sample | Case 15 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056871 | Tissue Sample | Case 16 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056872 | Tissue Sample | Case 17 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM056873 | Tissue Sample | Case 18 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056874 | Tissue Sample | Case 19 | NA | SOCS1 | S_not | Non-cancerous tissue | Low | NA | DMH | 15121754 | ||||||||||||||
| PCM056875 | Tissue Sample | Case 20 | NA | SOCS1 | S_not | Non-cancerous tissue | Not Known | NA | DMH | 15121754 | ||||||||||||||
| PCM0557 | Cell Line | BXPC3 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0558 | Cell Line | CFPAC1 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0559 | Cell Line | HS700T | NA | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0560 | Cell Line | HS766T | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0561 | Cell Line | MIAPACA2 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0562 | Cell Line | SU8686 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | High | NA | DMH | 10495427 | ||||||||||||||
| PCM0563 | Cell Line | CAPAN2 | ![]() ![]() | ZO-2A | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Intermediate | NA | DMH | 10495427 | ||||||||||||||
| PCM0564 | Cell Line | PANC1 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0565 | Cell Line | ASPC1 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0566 | Cell Line | BXPC3 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0567 | Cell Line | CAPAN1 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0568 | Cell Line | CAPAN2 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0569 | Cell Line | CFPAC1 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0570 | Cell Line | HS700T | NA | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0571 | Cell Line | HS766T | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0572 | Cell Line | SU8686 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | NA | DMH | 10495427 | ||||||||||||||
| PCM0573 | Cell Line | MIAPACA2 | ![]() ![]() | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Intermediate | NA | DMH | 10495427 | ||||||||||||||
| PCM0694 | Cell Line | BXPC3 | ![]() ![]() | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0695 | Cell Line | CFPAC1 | ![]() ![]() | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0696 | Cell Line | COLO357 | NA | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0697 | Cell Line | FA6 | NA | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0698 | Cell Line | HS700T | NA | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0699 | Cell Line | MDAPANC3 | NA | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM0700 | Cell Line | MIAPACA1 | NA | TES | S_not | NA | High | NA | DMH | 11420696 | ||||||||||||||
| PCM01089 | Cell Line | PANC1 | ![]() ![]() | TrkA | S_not | NA | Low | NA | DMH,Bisulphite Seque | 15870692 | ||||||||||||||
| PCM01090 | Cell Line | MIAPACA2 | ![]() ![]() | TrkA | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 15870692 | ||||||||||||||
| PCM01097 | Cell Line | ASPC | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01098 | Cell Line | CAPAN1 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01099 | Cell Line | CAPAN2 | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01100 | Cell Line | HPAC | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01101 | Cell Line | HS766T | ![]() ![]() | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01102 | Cell Line | RWP1 | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01103 | Cell Line | UCVA | NA | Muc2 | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01104 | Cell Line | BXPC | NA | Muc2 | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01105 | Cell Line | SW1990 | ![]() ![]() | Muc2 | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01106 | Cell Line | RWP1 | NA | MUC5AC | S_not | NA | Low | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
| PCM01107 | Cell Line | BXPC | NA | MUC5AC | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||
|
||||||||||||||||||||||||










