Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter Z |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01004 | Cell Line | MIAPACA2 | ![]() ![]() | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01016 | Cell Line | COLO357 | NA | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01028 | Cell Line | CAPAN2 | ![]() ![]() | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01040 | Cell Line | CAPAN1 | ![]() ![]() | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01052 | Cell Line | PANC1 | ![]() ![]() | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM01064 | Cell Line | HS766T | ![]() ![]() | zbp | Adeno | Normal Pancreas | Altered | NA | MSP | 11731440 | ||||||||||||||
PCM011737 | Cell Line | ASPC1 | ![]() ![]() | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011738 | Cell Line | MIAPACA2 | ![]() ![]() | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011739 | Cell Line | CAPAN2 | ![]() ![]() | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011740 | Cell Line | A321 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011741 | Cell Line | A385 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011742 | Cell Line | PANC2 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011743 | Cell Line | PANC3014 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011744 | Cell Line | PANC215 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011745 | Cell Line | PANC25 | NA | ZFP64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011746 | Cell Line | ASPC1 | ![]() ![]() | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011747 | Cell Line | MIAPACA2 | ![]() ![]() | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011748 | Cell Line | CAPAN2 | ![]() ![]() | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011749 | Cell Line | A321 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011750 | Cell Line | A385 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011751 | Cell Line | PANC2 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011752 | Cell Line | PANC3014 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011753 | Cell Line | PANC215 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011754 | Cell Line | PANC25 | NA | ZNF114 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011755 | Cell Line | ASPC1 | ![]() ![]() | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011756 | Cell Line | MIAPACA2 | ![]() ![]() | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011757 | Cell Line | CAPAN2 | ![]() ![]() | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011758 | Cell Line | A321 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011759 | Cell Line | A385 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011760 | Cell Line | PANC2 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011761 | Cell Line | PANC3014 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011762 | Cell Line | PANC215 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011763 | Cell Line | PANC25 | NA | ZNF146 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011764 | Cell Line | ASPC1 | ![]() ![]() | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011765 | Cell Line | MIAPACA2 | ![]() ![]() | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011766 | Cell Line | CAPAN2 | ![]() ![]() | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011767 | Cell Line | A321 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011768 | Cell Line | A385 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011769 | Cell Line | PANC2 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011770 | Cell Line | PANC3014 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011771 | Cell Line | PANC215 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011772 | Cell Line | PANC25 | NA | ZNF154 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011773 | Cell Line | ASPC1 | ![]() ![]() | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011774 | Cell Line | MIAPACA2 | ![]() ![]() | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011775 | Cell Line | CAPAN2 | ![]() ![]() | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011776 | Cell Line | A321 | NA | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011777 | Cell Line | A385 | NA | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011778 | Cell Line | PANC2 | NA | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011779 | Cell Line | PANC3014 | NA | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011780 | Cell Line | PANC215 | NA | ZNF232 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |