Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter X | ||||||||||||||||||||||||
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM061380 | Tissue Sample | 6 IPMNs | NA | XIAP | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061381 | Tissue Sample | 6 IPMNs | NA | XKR4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061382 | Tissue Sample | 6 IPMNs | NA | XKR5 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061383 | Tissue Sample | 6 IPMNs | NA | XKR6 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061384 | Tissue Sample | 6 IPMNs | NA | XKR7 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061385 | Tissue Sample | 6 IPMNs | NA | XKRX | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM09631 | Cell Line | ASPC1 | ![]() ![]() | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09632 | Cell Line | MIAPACA2 | ![]() ![]() | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09633 | Cell Line | CAPAN2 | ![]() ![]() | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09634 | Cell Line | A321 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09635 | Cell Line | A385 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09636 | Cell Line | PANC2 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09637 | Cell Line | PANC3014 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09638 | Cell Line | PANC215 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM09639 | Cell Line | PANC25 | NA | XKR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM014383 | Cell Line | ASPC1 | ![]() ![]() | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014384 | Cell Line | MIAPACA2 | ![]() ![]() | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014385 | Cell Line | CAPAN2 | ![]() ![]() | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014386 | Cell Line | A321 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014387 | Cell Line | A385 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014388 | Cell Line | PANC2 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014389 | Cell Line | PANC3014 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014390 | Cell Line | PANC215 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM014391 | Cell Line | PANC25 | NA | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM018540 | Cell Line | PANC1 | ![]() ![]() | XAGE3 | Adeno | HPDE cell line | Altered | NA | MCAM | 18535405 | ||||||||||||||
| PCM018541 | Cell Line | PANC1 | ![]() ![]() | XKR4 | Adeno | HPDE cell line | Altered | NA | MCAM | 18535405 | ||||||||||||||
| PCM019490 | Cell Line | ASPC1 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.619724 | MCAM | 23318427 | ||||||||||||||
| PCM020017 | Cell Line | ASPC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.7754406 | MCAM | 23318427 | ||||||||||||||
| PCM020306 | Cell Line | ASPC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.66653189 | MCAM | 23318427 | ||||||||||||||
| PCM021242 | Cell Line | CAPAN1 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.5042504 | MCAM | 23318427 | ||||||||||||||
| PCM021769 | Cell Line | CAPAN1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.7854968 | MCAM | 23318427 | ||||||||||||||
| PCM022058 | Cell Line | CAPAN1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.60427209 | MCAM | 23318427 | ||||||||||||||
| PCM022994 | Cell Line | BXPC3 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6736853 | MCAM | 23318427 | ||||||||||||||
| PCM023521 | Cell Line | BXPC3 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.8067532 | MCAM | 23318427 | ||||||||||||||
| PCM023810 | Cell Line | BXPC3 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.56968439 | MCAM | 23318427 | ||||||||||||||
| PCM024746 | Cell Line | PANC1 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6852687 | MCAM | 23318427 | ||||||||||||||
| PCM025273 | Cell Line | PANC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.8020305 | MCAM | 23318427 | ||||||||||||||
| PCM025562 | Cell Line | PANC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.56850459 | MCAM | 23318427 | ||||||||||||||
| PCM026498 | Cell Line | CAPAN2 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6832479 | MCAM | 23318427 | ||||||||||||||
| PCM027025 | Cell Line | CAPAN2 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.7574121 | MCAM | 23318427 | ||||||||||||||
| PCM027314 | Cell Line | CAPAN2 | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.56218229 | MCAM | 23318427 | ||||||||||||||
| PCM028250 | Cell Line | HPAFII | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.0326363 | MCAM | 23318427 | ||||||||||||||
| PCM028777 | Cell Line | HPAFII | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.016853762 | MCAM | 23318427 | ||||||||||||||
| PCM029066 | Cell Line | HPAFII | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.01117906 | MCAM | 23318427 | ||||||||||||||
| PCM030002 | Cell Line | PANC0504 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.451151 | MCAM | 23318427 | ||||||||||||||
| PCM030529 | Cell Line | PANC0504 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.04029079 | MCAM | 23318427 | ||||||||||||||
| PCM030818 | Cell Line | PANC0504 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.03276989 | MCAM | 23318427 | ||||||||||||||
| PCM031754 | Cell Line | PANC0403 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.4457411 | MCAM | 23318427 | ||||||||||||||
| PCM032281 | Cell Line | PANC0403 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.4456748 | MCAM | 23318427 | ||||||||||||||
| PCM032570 | Cell Line | PANC0403 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.07597929 | MCAM | 23318427 | ||||||||||||||
| PCM033506 | Cell Line | SU8686 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.3839244 | MCAM | 23318427 | ||||||||||||||
| PCM034033 | Cell Line | SU8686 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.016138999 | MCAM | 23318427 | ||||||||||||||
| PCM034322 | Cell Line | SU8686 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.0017134 | MCAM | 23318427 | ||||||||||||||
| PCM035258 | Cell Line | PANC0327 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6536449 | MCAM | 23318427 | ||||||||||||||
| PCM035785 | Cell Line | PANC0327 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.06879735 | MCAM | 23318427 | ||||||||||||||
| PCM036074 | Cell Line | PANC0327 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.04391259 | MCAM | 23318427 | ||||||||||||||
| PCM037010 | Cell Line | PANC0213 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.5333489 | MCAM | 23318427 | ||||||||||||||
| PCM037537 | Cell Line | PANC0213 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.022091426 | MCAM | 23318427 | ||||||||||||||
| PCM037826 | Cell Line | PANC0213 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.01565045 | MCAM | 23318427 | ||||||||||||||
| PCM038762 | Cell Line | HPAC | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.1119736 | MCAM | 23318427 | ||||||||||||||
| PCM039289 | Cell Line | HPAC | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.8307158 | MCAM | 23318427 | ||||||||||||||
| PCM039578 | Cell Line | HPAC | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.01530683 | MCAM | 23318427 | ||||||||||||||
| PCM040514 | Cell Line | MIAPACA | NA | XCL2 | Adeno | HPDE cell line | Not Known | -0.05522318 | MCAM | 23318427 | ||||||||||||||
| PCM041041 | Cell Line | MIAPACA | NA | XDH | Adeno | HPDE cell line | Not Known | 0.491384 | MCAM | 23318427 | ||||||||||||||
| PCM041330 | Cell Line | MIAPACA | NA | XDH | Adeno | HPDE cell line | Not Known | 0.39780169 | MCAM | 23318427 | ||||||||||||||
| PCM042266 | Cell Line | SW1990 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.0389597 | MCAM | 23318427 | ||||||||||||||
| PCM042793 | Cell Line | SW1990 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.4555687 | MCAM | 23318427 | ||||||||||||||
| PCM043082 | Cell Line | SW1990 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.0021158 | MCAM | 23318427 | ||||||||||||||
| PCM044018 | Cell Line | PANC0813 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||
| PCM044545 | Cell Line | PANC0813 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.1360876 | MCAM | 23318427 | ||||||||||||||
| PCM044834 | Cell Line | PANC0813 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||
| PCM045770 | Cell Line | PL45 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.5984506 | MCAM | 23318427 | ||||||||||||||
| PCM046297 | Cell Line | PL45 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.3121467 | MCAM | 23318427 | ||||||||||||||
| PCM046586 | Cell Line | PL45 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||
| PCM047522 | Cell Line | PANC1005 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | Not Known | 0.3829791 | MCAM | 23318427 | ||||||||||||||
| PCM048049 | Cell Line | PANC1005 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.4327606 | MCAM | 23318427 | ||||||||||||||
| PCM048338 | Cell Line | PANC1005 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.52740319 | MCAM | 23318427 | ||||||||||||||
| PCM049274 | Cell Line | PANC0203 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6770162 | MCAM | 23318427 | ||||||||||||||
| PCM049801 | Cell Line | PANC0203 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.2170817 | MCAM | 23318427 | ||||||||||||||
| PCM050090 | Cell Line | PANC0203 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.0296049 | MCAM | 23318427 | ||||||||||||||
| PCM051026 | Cell Line | CFPAC1 | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6811338 | MCAM | 23318427 | ||||||||||||||
| PCM051553 | Cell Line | CFPAC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | 0.1083116 | MCAM | 23318427 | ||||||||||||||
| PCM051842 | Cell Line | CFPAC1 | ![]() ![]() | XDH | Adeno | HPDE cell line | Not Known | -0.049460038 | MCAM | 23318427 | ||||||||||||||
| PCM052778 | Cell Line | HS766T | ![]() ![]() | XCL2 | Adeno | HPDE cell line | High | 0.6433497 | MCAM | 23318427 | ||||||||||||||
| PCM053305 | Cell Line | HS766T | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.8080152 | MCAM | 23318427 | ||||||||||||||
| PCM053594 | Cell Line | HS766T | ![]() ![]() | XDH | Adeno | HPDE cell line | High | 0.62778969 | MCAM | 23318427 | ||||||||||||||
|
||||||||||||||||||||||||



















