Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter V |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056828 | Tissue Sample | NA | NA | VHL | Muc_neo | non-neoplastic pancreatic tissue | Unchanged | 0% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Low | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM056832 | Tissue Sample | NA | NA | VHL | Oth | non-neoplastic pancreatic tissue | Unchanged | 7% | MSP | 14614047 | ||||||||||||||
PCM059193 | Tissue Sample | 30 xenografts | NA | VAMP8 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059194 | Tissue Sample | 30 xenografts | NA | VAV2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM061338 | Tissue Sample | 6 IPMNs | NA | VASH2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061339 | Tissue Sample | 6 IPMNs | NA | VAT1L | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061340 | Tissue Sample | 6 IPMNs | NA | VAX1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061341 | Tissue Sample | 6 IPMNs | NA | VCAN | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061342 | Tissue Sample | 6 IPMNs | NA | VENTX | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061343 | Tissue Sample | 6 IPMNs | NA | VEZF1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061344 | Tissue Sample | 6 IPMNs | NA | VGLL4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061345 | Tissue Sample | 6 IPMNs | NA | VIM | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061346 | Tissue Sample | 6 IPMNs | NA | VIPR2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061347 | Tissue Sample | 6 IPMNs | NA | VMO1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061348 | Tissue Sample | 6 IPMNs | NA | VPS13B | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061349 | Tissue Sample | 6 IPMNs | NA | VSTM2A | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061350 | Tissue Sample | 6 IPMNs | NA | VSTM2B | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061351 | Tissue Sample | 6 IPMNs | NA | VSX1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061352 | Tissue Sample | 6 IPMNs | NA | VSX2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM061353 | Tissue Sample | 6 IPMNs | NA | VWC2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM06220 | Cell Line | ASPC1 | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06221 | Cell Line | MIAPACA2 | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06222 | Cell Line | CAPAN2 | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06223 | Cell Line | A321 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06224 | Cell Line | A385 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06225 | Cell Line | PANC2 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06226 | Cell Line | PANC3014 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06227 | Cell Line | PANC215 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06228 | Cell Line | PANC25 | NA | VAX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06229 | Cell Line | ASPC1 | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06230 | Cell Line | MIAPACA2 | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06231 | Cell Line | CAPAN2 | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06232 | Cell Line | A321 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06233 | Cell Line | A385 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06234 | Cell Line | PANC2 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06235 | Cell Line | PANC3014 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06236 | Cell Line | PANC215 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06237 | Cell Line | PANC25 | NA | VSX1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06238 | Cell Line | ASPC1 | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06239 | Cell Line | MIAPACA2 | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06240 | Cell Line | CAPAN2 | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM06241 | Cell Line | A321 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06242 | Cell Line | A385 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06243 | Cell Line | PANC2 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06244 | Cell Line | PANC3014 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06245 | Cell Line | PANC215 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM06246 | Cell Line | PANC25 | NA | VSX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07687 | Cell Line | ASPC1 | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM07688 | Cell Line | MIAPACA2 | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM07689 | Cell Line | CAPAN2 | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM07690 | Cell Line | A321 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07691 | Cell Line | A385 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07692 | Cell Line | PANC2 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07693 | Cell Line | PANC3014 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07694 | Cell Line | PANC215 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07695 | Cell Line | PANC25 | NA | VIM | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09550 | Cell Line | ASPC1 | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM09551 | Cell Line | MIAPACA2 | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM09552 | Cell Line | CAPAN2 | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM09553 | Cell Line | A321 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09554 | Cell Line | A385 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09555 | Cell Line | PANC2 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09556 | Cell Line | PANC3014 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09557 | Cell Line | PANC215 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM09558 | Cell Line | PANC25 | NA | VWC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011638 | Cell Line | ASPC1 | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011639 | Cell Line | MIAPACA2 | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011640 | Cell Line | CAPAN2 | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011641 | Cell Line | A321 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011642 | Cell Line | A385 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011643 | Cell Line | PANC2 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011644 | Cell Line | PANC3014 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011645 | Cell Line | PANC215 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011646 | Cell Line | PANC25 | NA | VENTX | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011647 | Cell Line | ASPC1 | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011648 | Cell Line | MIAPACA2 | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011649 | Cell Line | CAPAN2 | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011650 | Cell Line | A321 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011651 | Cell Line | A385 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011652 | Cell Line | PANC2 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011653 | Cell Line | PANC3014 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011654 | Cell Line | PANC215 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011655 | Cell Line | PANC25 | NA | VMO1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011656 | Cell Line | ASPC1 | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011657 | Cell Line | MIAPACA2 | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011658 | Cell Line | CAPAN2 | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011659 | Cell Line | A321 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011660 | Cell Line | A385 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011661 | Cell Line | PANC2 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011662 | Cell Line | PANC3014 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011663 | Cell Line | PANC215 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011664 | Cell Line | PANC25 | NA | VSTM2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011665 | Cell Line | ASPC1 | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011666 | Cell Line | MIAPACA2 | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011667 | Cell Line | CAPAN2 | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011668 | Cell Line | A321 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011669 | Cell Line | A385 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011670 | Cell Line | PANC2 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011671 | Cell Line | PANC3014 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011672 | Cell Line | PANC215 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011673 | Cell Line | PANC25 | NA | VSTM2B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011674 | Cell Line | ASPC1 | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011675 | Cell Line | MIAPACA2 | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011676 | Cell Line | CAPAN2 | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | |||||||||||||||
PCM011677 | Cell Line | A321 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011678 | Cell Line | A385 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011679 | Cell Line | PANC2 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011680 | Cell Line | PANC3014 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011681 | Cell Line | PANC215 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011682 | Cell Line | PANC25 | NA | VWCE | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM013456 | Cell Line | ASPC1 | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | |||||||||||||||
PCM013457 | Cell Line | MIAPACA2 | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | |||||||||||||||
PCM013458 | Cell Line | CAPAN2 | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | |||||||||||||||
PCM013459 | Cell Line | A321 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013460 | Cell Line | A385 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013461 | Cell Line | PANC2 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013462 | Cell Line | PANC3014 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013463 | Cell Line | PANC215 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013464 | Cell Line | PANC25 | NA | VLDLR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
