Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter T |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01071 | Cell Line | CFPAC1 | ![]() ![]() | TNFRSF10C | S_not | Low | NA | Bisulphite Sequencin | 21269942 | |||||||||||||||
PCM01072 | Cell Line | PANC1 | ![]() ![]() | TNFRSF10C | S_not | High | NA | Bisulphite Sequencin | 21269942 | |||||||||||||||
PCM01073 | Cell Line | BXPC3 | ![]() ![]() | TNFRSF10C | S_not | High | NA | Bisulphite Sequencin | 21269942 | |||||||||||||||
PCM01074 | Cell Line | SW1990 | ![]() ![]() | TNFRSF10C | S_not | High | NA | Bisulphite Sequencin | 21269942 | |||||||||||||||
PCM01078 | Cell Line | ASPC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01079 | Cell Line | BXPC3 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01080 | Cell Line | CAPAN1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01081 | Cell Line | CAPAN2 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01082 | Cell Line | CFPAC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01083 | Cell Line | HS766T | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01084 | Cell Line | MIAPACA2 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01085 | Cell Line | PANC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01089 | Cell Line | PANC1 | ![]() ![]() | TrkA | S_not | Low | NA | DMH,Bisulphite Seque | 15870692 | |||||||||||||||
PCM01090 | Cell Line | MIAPACA2 | ![]() ![]() | TrkA | S_not | Not Known | NA | DMH,Bisulphite Seque | 15870692 | |||||||||||||||
PCM011323 | Cell Line | ASPC1 | ![]() ![]() | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011324 | Cell Line | MIAPACA2 | ![]() ![]() | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011325 | Cell Line | CAPAN2 | ![]() ![]() | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011326 | Cell Line | A321 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011327 | Cell Line | A385 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011328 | Cell Line | PANC2 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011329 | Cell Line | PANC3014 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011330 | Cell Line | PANC215 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011331 | Cell Line | PANC25 | NA | TCERG1L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011332 | Cell Line | ASPC1 | ![]() ![]() | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011333 | Cell Line | MIAPACA2 | ![]() ![]() | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011334 | Cell Line | CAPAN2 | ![]() ![]() | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011335 | Cell Line | A321 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011336 | Cell Line | A385 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011337 | Cell Line | PANC2 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011338 | Cell Line | PANC3014 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011339 | Cell Line | PANC215 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011340 | Cell Line | PANC25 | NA | TD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011341 | Cell Line | ASPC1 | ![]() ![]() | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011342 | Cell Line | MIAPACA2 | ![]() ![]() | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011343 | Cell Line | CAPAN2 | ![]() ![]() | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011344 | Cell Line | A321 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011345 | Cell Line | A385 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011346 | Cell Line | PANC2 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011347 | Cell Line | PANC3014 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011348 | Cell Line | PANC215 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011349 | Cell Line | PANC25 | NA | TDRD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011350 | Cell Line | ASPC1 | ![]() ![]() | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011351 | Cell Line | MIAPACA2 | ![]() ![]() | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011352 | Cell Line | CAPAN2 | ![]() ![]() | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011353 | Cell Line | A321 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011354 | Cell Line | A385 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011355 | Cell Line | PANC2 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011356 | Cell Line | PANC3014 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011357 | Cell Line | PANC215 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011358 | Cell Line | PANC25 | NA | TEKT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |