Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter S |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0100 | Cell Line | HS766T | ![]() ![]() | SARP2 | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0101 | Cell Line | MIAPACA2 | ![]() ![]() | SARP2 | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0102 | Cell Line | PANC1 | ![]() ![]() | SARP2 | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM01091 | Cell Line | KLM1 | ![]() ![]() | SARP2 | S_not | Altered | NA | MSP | 16670620 | |||||||||||||||
PCM01092 | Cell Line | PACA2 | NA | SARP2 | S_not | Altered | NA | MSP | 16670620 | |||||||||||||||
PCM01093 | Cell Line | PK45H | ![]() ![]() | SARP2 | S_not | Altered | NA | MSP | 16670620 | |||||||||||||||
PCM01094 | Cell Line | PK59 | ![]() ![]() | SARP2 | S_not | Altered | NA | MSP | 16670620 | |||||||||||||||
PCM01095 | Cell Line | PK1 | ![]() ![]() | SARP2 | S_not | Altered | NA | MSP | 16670620 | |||||||||||||||
PCM011197 | Cell Line | ASPC1 | ![]() ![]() | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011198 | Cell Line | MIAPACA2 | ![]() ![]() | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011199 | Cell Line | CAPAN2 | ![]() ![]() | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011200 | Cell Line | A321 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011201 | Cell Line | A385 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011202 | Cell Line | PANC2 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011203 | Cell Line | PANC3014 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011204 | Cell Line | PANC215 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011205 | Cell Line | PANC25 | NA | SALL3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011206 | Cell Line | ASPC1 | ![]() ![]() | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011207 | Cell Line | MIAPACA2 | ![]() ![]() | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011208 | Cell Line | CAPAN2 | ![]() ![]() | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011209 | Cell Line | A321 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011210 | Cell Line | A385 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011211 | Cell Line | PANC2 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011212 | Cell Line | PANC3014 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011213 | Cell Line | PANC215 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011214 | Cell Line | PANC25 | NA | SALL4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011215 | Cell Line | ASPC1 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011216 | Cell Line | MIAPACA2 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011217 | Cell Line | CAPAN2 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011218 | Cell Line | A321 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011219 | Cell Line | A385 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011220 | Cell Line | PANC2 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011221 | Cell Line | PANC3014 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011222 | Cell Line | PANC215 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011223 | Cell Line | PANC25 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011224 | Cell Line | ASPC1 | ![]() ![]() | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011225 | Cell Line | MIAPACA2 | ![]() ![]() | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011226 | Cell Line | CAPAN2 | ![]() ![]() | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011227 | Cell Line | A321 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011228 | Cell Line | A385 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011229 | Cell Line | PANC2 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011230 | Cell Line | PANC3014 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011231 | Cell Line | PANC215 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011232 | Cell Line | PANC25 | NA | SCUBE2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011233 | Cell Line | ASPC1 | ![]() ![]() | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011234 | Cell Line | MIAPACA2 | ![]() ![]() | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011235 | Cell Line | CAPAN2 | ![]() ![]() | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011236 | Cell Line | A321 | NA | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011237 | Cell Line | A385 | NA | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011238 | Cell Line | PANC2 | NA | SEZ6L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |