Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter R |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0103 | Cell Line | ASPC1 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0104 | Cell Line | BXPC3 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0105 | Cell Line | CAPAN1 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0106 | Cell Line | CAPAN2 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0107 | Cell Line | CFPAC1 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0108 | Cell Line | COLO357 | NA | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0109 | Cell Line | HS766T | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0110 | Cell Line | MIAPACA2 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM0111 | Cell Line | PANC1 | ![]() ![]() | REPRIMO | S_not | HPDE | High | 91.00% | MSP | 12839967 | ||||||||||||||
PCM011143 | Cell Line | ASPC1 | ![]() ![]() | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011144 | Cell Line | MIAPACA2 | ![]() ![]() | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011145 | Cell Line | CAPAN2 | ![]() ![]() | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011146 | Cell Line | A321 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011147 | Cell Line | A385 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011148 | Cell Line | PANC2 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011149 | Cell Line | PANC3014 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011150 | Cell Line | PANC215 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011151 | Cell Line | PANC25 | NA | RASEF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011152 | Cell Line | ASPC1 | ![]() ![]() | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011153 | Cell Line | MIAPACA2 | ![]() ![]() | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011154 | Cell Line | CAPAN2 | ![]() ![]() | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011155 | Cell Line | A321 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011156 | Cell Line | A385 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011157 | Cell Line | PANC2 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011158 | Cell Line | PANC3014 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011159 | Cell Line | PANC215 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011160 | Cell Line | PANC25 | NA | RIPPLY2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011161 | Cell Line | ASPC1 | ![]() ![]() | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011162 | Cell Line | MIAPACA2 | ![]() ![]() | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011163 | Cell Line | CAPAN2 | ![]() ![]() | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011164 | Cell Line | A321 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011165 | Cell Line | A385 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011166 | Cell Line | PANC2 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011167 | Cell Line | PANC3014 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011168 | Cell Line | PANC215 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011169 | Cell Line | PANC25 | NA | RLTPR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011170 | Cell Line | ASPC1 | ![]() ![]() | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011171 | Cell Line | MIAPACA2 | ![]() ![]() | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011172 | Cell Line | CAPAN2 | ![]() ![]() | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011173 | Cell Line | A321 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011174 | Cell Line | A385 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011175 | Cell Line | PANC2 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011176 | Cell Line | PANC3014 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011177 | Cell Line | PANC215 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011178 | Cell Line | PANC25 | NA | RNF220 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011179 | Cell Line | ASPC1 | ![]() ![]() | RP1-21O18.1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011180 | Cell Line | MIAPACA2 | ![]() ![]() | RP1-21O18.1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011181 | Cell Line | CAPAN2 | ![]() ![]() | RP1-21O18.1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011182 | Cell Line | A321 | NA | RP1-21O18.1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011183 | Cell Line | A385 | NA | RP1-21O18.1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |