Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter O |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010999 | Cell Line | ASPC1 | ![]() ![]() | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011000 | Cell Line | MIAPACA2 | ![]() ![]() | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011001 | Cell Line | CAPAN2 | ![]() ![]() | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011002 | Cell Line | A321 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011003 | Cell Line | A385 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011004 | Cell Line | PANC2 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011005 | Cell Line | PANC3014 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011006 | Cell Line | PANC215 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011007 | Cell Line | PANC25 | NA | OLFM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011008 | Cell Line | ASPC1 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011009 | Cell Line | MIAPACA2 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011010 | Cell Line | CAPAN2 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011011 | Cell Line | A321 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011012 | Cell Line | A385 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011013 | Cell Line | PANC2 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011014 | Cell Line | PANC3014 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011015 | Cell Line | PANC215 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011016 | Cell Line | PANC25 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011017 | Cell Line | ASPC1 | ![]() ![]() | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011018 | Cell Line | MIAPACA2 | ![]() ![]() | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011019 | Cell Line | CAPAN2 | ![]() ![]() | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011020 | Cell Line | A321 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011021 | Cell Line | A385 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011022 | Cell Line | PANC2 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011023 | Cell Line | PANC3014 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011024 | Cell Line | PANC215 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011025 | Cell Line | PANC25 | NA | OSR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011026 | Cell Line | ASPC1 | ![]() ![]() | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011027 | Cell Line | MIAPACA2 | ![]() ![]() | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011028 | Cell Line | CAPAN2 | ![]() ![]() | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011029 | Cell Line | A321 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011030 | Cell Line | A385 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011031 | Cell Line | PANC2 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011032 | Cell Line | PANC3014 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011033 | Cell Line | PANC215 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011034 | Cell Line | PANC25 | NA | OSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM012007 | Cell Line | ASPC1 | ![]() ![]() | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012008 | Cell Line | MIAPACA2 | ![]() ![]() | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012009 | Cell Line | CAPAN2 | ![]() ![]() | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012010 | Cell Line | A321 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012011 | Cell Line | A385 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012012 | Cell Line | PANC2 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012013 | Cell Line | PANC3014 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012014 | Cell Line | PANC215 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012015 | Cell Line | PANC25 | NA | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012259 | Cell Line | ASPC1 | ![]() ![]() | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012260 | Cell Line | MIAPACA2 | ![]() ![]() | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012261 | Cell Line | CAPAN2 | ![]() ![]() | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012262 | Cell Line | A321 | NA | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012263 | Cell Line | A385 | NA | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |