Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter H |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010630 | Cell Line | ASPC1 | ![]() ![]() | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010631 | Cell Line | MIAPACA2 | ![]() ![]() | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010632 | Cell Line | CAPAN2 | ![]() ![]() | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010633 | Cell Line | A321 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010634 | Cell Line | A385 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010635 | Cell Line | PANC2 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010636 | Cell Line | PANC3014 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010637 | Cell Line | PANC215 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010638 | Cell Line | PANC25 | NA | HMX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010639 | Cell Line | ASPC1 | ![]() ![]() | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010640 | Cell Line | MIAPACA2 | ![]() ![]() | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010641 | Cell Line | CAPAN2 | ![]() ![]() | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010642 | Cell Line | A321 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010643 | Cell Line | A385 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010644 | Cell Line | PANC2 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010645 | Cell Line | PANC3014 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010646 | Cell Line | PANC215 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010647 | Cell Line | PANC25 | NA | HPDL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01066 | Cell Line | CAPAN1 | ![]() ![]() | hSR | Adeno | pGL-2 basic vector in DH5? | Low | NA | MSP | 14645499 | ||||||||||||||
PCM01067 | Cell Line | PANC1 | ![]() ![]() | hSR | Adeno | pGL-2 basic vector in DH5? | Intermediate | NA | MSP | 14645499 | ||||||||||||||
PCM01068 | Cell Line | HPAC | ![]() ![]() | hSR | Adeno | pGL-2 basic vector in DH5? | Intermediate | NA | MSP | 14645499 | ||||||||||||||
PCM012169 | Cell Line | ASPC1 | ![]() ![]() | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012170 | Cell Line | MIAPACA2 | ![]() ![]() | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012171 | Cell Line | CAPAN2 | ![]() ![]() | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012172 | Cell Line | A321 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012173 | Cell Line | A385 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012174 | Cell Line | PANC2 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012175 | Cell Line | PANC3014 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012176 | Cell Line | PANC215 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012177 | Cell Line | PANC25 | NA | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012178 | Cell Line | ASPC1 | ![]() ![]() | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012179 | Cell Line | MIAPACA2 | ![]() ![]() | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012180 | Cell Line | CAPAN2 | ![]() ![]() | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012181 | Cell Line | A321 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012182 | Cell Line | A385 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012183 | Cell Line | PANC2 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012184 | Cell Line | PANC3014 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012185 | Cell Line | PANC215 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012186 | Cell Line | PANC25 | NA | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012187 | Cell Line | ASPC1 | ![]() ![]() | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012188 | Cell Line | MIAPACA2 | ![]() ![]() | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012189 | Cell Line | CAPAN2 | ![]() ![]() | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012190 | Cell Line | A321 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012191 | Cell Line | A385 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012192 | Cell Line | PANC2 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012193 | Cell Line | PANC3014 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012194 | Cell Line | PANC215 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012195 | Cell Line | PANC25 | NA | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012538 | Cell Line | ASPC1 | ![]() ![]() | HUNK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012539 | Cell Line | MIAPACA2 | ![]() ![]() | HUNK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |