Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter E |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010387 | Cell Line | ASPC1 | ![]() ![]() | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010388 | Cell Line | MIAPACA2 | ![]() ![]() | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010389 | Cell Line | CAPAN2 | ![]() ![]() | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010390 | Cell Line | A321 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010391 | Cell Line | A385 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010392 | Cell Line | PANC2 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010393 | Cell Line | PANC3014 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010394 | Cell Line | PANC215 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010395 | Cell Line | PANC25 | NA | EFR3B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010396 | Cell Line | ASPC1 | ![]() ![]() | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010397 | Cell Line | MIAPACA2 | ![]() ![]() | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010398 | Cell Line | CAPAN2 | ![]() ![]() | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010399 | Cell Line | A321 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010400 | Cell Line | A385 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010401 | Cell Line | PANC2 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010402 | Cell Line | PANC3014 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010403 | Cell Line | PANC215 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010404 | Cell Line | PANC25 | NA | EFS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010405 | Cell Line | ASPC1 | ![]() ![]() | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010406 | Cell Line | MIAPACA2 | ![]() ![]() | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010407 | Cell Line | CAPAN2 | ![]() ![]() | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010408 | Cell Line | A321 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010409 | Cell Line | A385 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010410 | Cell Line | PANC2 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010411 | Cell Line | PANC3014 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010412 | Cell Line | PANC215 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010413 | Cell Line | PANC25 | NA | EPS8L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010414 | Cell Line | ASPC1 | ![]() ![]() | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010415 | Cell Line | MIAPACA2 | ![]() ![]() | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010416 | Cell Line | CAPAN2 | ![]() ![]() | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010417 | Cell Line | A321 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010418 | Cell Line | A385 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010419 | Cell Line | PANC2 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010420 | Cell Line | PANC3014 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010421 | Cell Line | PANC215 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010422 | Cell Line | PANC25 | NA | ERICH1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010423 | Cell Line | ASPC1 | ![]() ![]() | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010424 | Cell Line | MIAPACA2 | ![]() ![]() | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010425 | Cell Line | CAPAN2 | ![]() ![]() | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010426 | Cell Line | A321 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010427 | Cell Line | A385 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010428 | Cell Line | PANC2 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010429 | Cell Line | PANC3014 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010430 | Cell Line | PANC215 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010431 | Cell Line | PANC25 | NA | ESPNP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010432 | Cell Line | ASPC1 | ![]() ![]() | EXOC6B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010433 | Cell Line | MIAPACA2 | ![]() ![]() | EXOC6B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010434 | Cell Line | CAPAN2 | ![]() ![]() | EXOC6B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010435 | Cell Line | A321 | NA | EXOC6B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010436 | Cell Line | A385 | NA | EXOC6B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |