Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter B |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM054973 | Tissue Sample | Sample 1 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM054988 | Tissue Sample | Sample 2 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055003 | Tissue Sample | Sample 3 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055018 | Tissue Sample | Sample 4 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055033 | Tissue Sample | Sample 5 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055048 | Tissue Sample | Sample 6 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055063 | Tissue Sample | Sample 7 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055078 | Tissue Sample | Sample 8 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055093 | Tissue Sample | Sample 9 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055108 | Tissue Sample | Sample 10 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055123 | Tissue Sample | Sample 11 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055138 | Tissue Sample | Sample 12 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055153 | Tissue Sample | Sample 13 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055168 | Tissue Sample | Sample 14 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055183 | Tissue Sample | Sample 15 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055198 | Tissue Sample | Sample 16 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055213 | Tissue Sample | Sample 17 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055228 | Tissue Sample | Sample 18 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055243 | Tissue Sample | Sample 19 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055258 | Tissue Sample | Sample 20 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055273 | Tissue Sample | Sample 21 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055288 | Tissue Sample | Sample 22 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055303 | Tissue Sample | Sample 23 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055318 | Tissue Sample | Sample 24 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055333 | Tissue Sample | Sample 25 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055348 | Tissue Sample | Sample 26 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055363 | Tissue Sample | Sample 27 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055378 | Tissue Sample | Sample 28 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | NA | MSP | 12584167 | ||||||||||||||
PCM055393 | Tissue Sample | Sample 29 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM055408 | Tissue Sample | Sample 30 | NA | BRCA1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | NA | MSP | 12584167 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Not Known | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Unchanged | NA | MSP | 15289340 | ||||||||||||||
PCM056910 | Tissue Sample | NA | NA | BNIP3 | S_not | Normal pancreatic tissue | Unchanged | NA | MSP | 15289340 | ||||||||||||||
PCM057612 | Tissue Sample | Sample 1 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057613 | Tissue Sample | Sample 2 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057614 | Tissue Sample | Sample 3 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057615 | Tissue Sample | Sample 4 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057616 | Tissue Sample | Sample 5 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057617 | Tissue Sample | Sample 6 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057618 | Tissue Sample | Sample 7 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057619 | Tissue Sample | Sample 8 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057620 | Tissue Sample | Sample 9 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057621 | Tissue Sample | Sample 10 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057622 | Tissue Sample | Sample 11 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057623 | Tissue Sample | Sample 12 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057624 | Tissue Sample | Sample 13 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057625 | Tissue Sample | Sample 14 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057626 | Tissue Sample | Sample 15 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057627 | Tissue Sample | Sample 16 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057628 | Tissue Sample | Sample 17 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057629 | Tissue Sample | Sample 18 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057630 | Tissue Sample | Sample 19 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057631 | Tissue Sample | Sample 20 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057632 | Tissue Sample | Sample 21 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057633 | Tissue Sample | Sample 22 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057634 | Tissue Sample | Sample 23 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057635 | Tissue Sample | Sample 24 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057636 | Tissue Sample | Sample 25 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057637 | Tissue Sample | Sample 26 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057638 | Tissue Sample | Sample 27 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057639 | Tissue Sample | Sample 28 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057640 | Tissue Sample | Sample 29 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057641 | Tissue Sample | Sample 30 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057642 | Tissue Sample | Sample 31 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057643 | Tissue Sample | Sample 32 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057644 | Tissue Sample | Sample 33 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057645 | Tissue Sample | Sample 34 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057646 | Tissue Sample | Sample 35 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057647 | Tissue Sample | Sample 36 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057648 | Tissue Sample | Sample 37 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057649 | Tissue Sample | Sample 38 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057650 | Tissue Sample | Sample 39 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057651 | Tissue Sample | Sample 40 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057652 | Tissue Sample | Sample 41 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057653 | Tissue Sample | Sample 42 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057654 | Tissue Sample | Sample 43 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057655 | Tissue Sample | Sample 44 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057656 | Tissue Sample | Sample 45 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057657 | Tissue Sample | Sample 46 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057658 | Tissue Sample | Sample 47 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057659 | Tissue Sample | Sample 48 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057660 | Tissue Sample | Sample 49 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057661 | Tissue Sample | Sample 50 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057662 | Tissue Sample | Sample 51 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057663 | Tissue Sample | Sample 52 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057664 | Tissue Sample | Sample 53 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057665 | Tissue Sample | Sample 54 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057666 | Tissue Sample | Sample 55 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057667 | Tissue Sample | Sample 56 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Low | NA | MSP | 16537562 | ||||||||||||||
PCM057668 | Tissue Sample | Sample 57 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM057669 | Tissue Sample | Sample 58 | NA | BRCA1 | Adeno | Universally methylated and unmethylated DNA | Not Known | NA | MSP | 16537562 | ||||||||||||||
PCM058986 | Tissue Sample | 30 xenografts | NA | BDNF | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (Î_ > 0.9) | IMA | 19497796 | ||||||||||||||
PCM059072 | Tissue Sample | 30 xenografts | NA | B3GALT5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059073 | Tissue Sample | 30 xenografts | NA | BAX | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059074 | Tissue Sample | 30 xenografts | NA | BCR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059075 | Tissue Sample | 30 xenografts | NA | BGN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059076 | Tissue Sample | 30 xenografts | NA | BMP4 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059077 | Tissue Sample | 30 xenografts | NA | BRCA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059078 | Tissue Sample | 30 xenografts | NA | BSG | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Not Known | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
PCM059195 | Tissue Sample | NA | NA | BLU | S_not | CpGenome universal methylated and unmethylated DNA | Unchanged | 0% | HRM | 20394502 | ||||||||||||||
