PCMdb entry details in PCMdb |
PCM055824 Entry Details |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Not Known |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Basic Information | |
Origin | Tissue Sample |
Sample | NA |
Gene | RASSF1A |
Cancer Type | Oth |
Methylation Category | Unchanged |
Methylation Value | NA |
Method | MSP |
Reference PMID | 12802288 |
Team | Contact Us | Raghava | CSIR-IMTECH | CSIR |