PCM059075 | Tissue Sample | 30 xenografts | BGN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059112 | Tissue Sample | 30 xenografts | GRPR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059113 | Tissue Sample | 30 xenografts | GUCY2F | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059133 | Tissue Sample | 30 xenografts | MAGEA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM011998 | Cell Line | ASPC1 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011999 | Cell Line | MIAPACA2 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012000 | Cell Line | CAPAN2 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012001 | Cell Line | A321 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012002 | Cell Line | A385 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012003 | Cell Line | PANC2 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012004 | Cell Line | PANC3014 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012005 | Cell Line | PANC215 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012006 | Cell Line | PANC25 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012025 | Cell Line | ASPC1 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012026 | Cell Line | MIAPACA2 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012027 | Cell Line | CAPAN2 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012028 | Cell Line | A321 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012029 | Cell Line | A385 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012030 | Cell Line | PANC2 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012031 | Cell Line | PANC3014 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012032 | Cell Line | PANC215 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012033 | Cell Line | PANC25 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012079 | Cell Line | ASPC1 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012080 | Cell Line | MIAPACA2 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012081 | Cell Line | CAPAN2 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012082 | Cell Line | A321 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012083 | Cell Line | A385 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012084 | Cell Line | PANC2 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012085 | Cell Line | PANC3014 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012086 | Cell Line | PANC215 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012087 | Cell Line | PANC25 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012124 | Cell Line | ASPC1 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012125 | Cell Line | MIAPACA2 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012126 | Cell Line | CAPAN2 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012127 | Cell Line | A321 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012128 | Cell Line | A385 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012129 | Cell Line | PANC2 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012130 | Cell Line | PANC3014 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012131 | Cell Line | PANC215 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012132 | Cell Line | PANC25 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012205 | Cell Line | ASPC1 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012206 | Cell Line | MIAPACA2 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012207 | Cell Line | CAPAN2 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012208 | Cell Line | A321 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012209 | Cell Line | A385 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012210 | Cell Line | PANC2 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012211 | Cell Line | PANC3014 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012212 | Cell Line | PANC215 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012213 | Cell Line | PANC25 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012277 | Cell Line | ASPC1 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012278 | Cell Line | MIAPACA2 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012279 | Cell Line | CAPAN2 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012280 | Cell Line | A321 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012281 | Cell Line | A385 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012282 | Cell Line | PANC2 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012283 | Cell Line | PANC3014 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012284 | Cell Line | PANC215 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012285 | Cell Line | PANC25 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012367 | Cell Line | ASPC1 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012368 | Cell Line | MIAPACA2 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012369 | Cell Line | CAPAN2 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012370 | Cell Line | A321 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012371 | Cell Line | A385 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012372 | Cell Line | PANC2 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012373 | Cell Line | PANC3014 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012374 | Cell Line | PANC215 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012375 | Cell Line | PANC25 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012385 | Cell Line | ASPC1 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012386 | Cell Line | MIAPACA2 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012387 | Cell Line | CAPAN2 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012388 | Cell Line | A321 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012389 | Cell Line | A385 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012390 | Cell Line | PANC2 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012391 | Cell Line | PANC3014 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012392 | Cell Line | PANC215 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012393 | Cell Line | PANC25 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012412 | Cell Line | ASPC1 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012413 | Cell Line | MIAPACA2 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012414 | Cell Line | CAPAN2 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012415 | Cell Line | A321 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012416 | Cell Line | A385 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012417 | Cell Line | PANC2 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012418 | Cell Line | PANC3014 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012419 | Cell Line | PANC215 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012420 | Cell Line | PANC25 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012421 | Cell Line | ASPC1 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012422 | Cell Line | MIAPACA2 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012423 | Cell Line | CAPAN2 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012424 | Cell Line | A321 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012425 | Cell Line | A385 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012426 | Cell Line | PANC2 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012427 | Cell Line | PANC3014 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012428 | Cell Line | PANC215 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012429 | Cell Line | PANC25 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012493 | Cell Line | ASPC1 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012494 | Cell Line | MIAPACA2 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012495 | Cell Line | CAPAN2 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012496 | Cell Line | A321 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012497 | Cell Line | A385 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012498 | Cell Line | PANC2 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012499 | Cell Line | PANC3014 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012500 | Cell Line | PANC215 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012501 | Cell Line | PANC25 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012547 | Cell Line | ASPC1 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012548 | Cell Line | MIAPACA2 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012549 | Cell Line | CAPAN2 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012550 | Cell Line | A321 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012551 | Cell Line | A385 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012552 | Cell Line | PANC2 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012553 | Cell Line | PANC3014 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012554 | Cell Line | PANC215 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012555 | Cell Line | PANC25 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012574 | Cell Line | ASPC1 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012575 | Cell Line | MIAPACA2 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012576 | Cell Line | CAPAN2 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012577 | Cell Line | A321 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012578 | Cell Line | A385 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012579 | Cell Line | PANC2 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012580 | Cell Line | PANC3014 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012581 | Cell Line | PANC215 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012582 | Cell Line | PANC25 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012583 | Cell Line | ASPC1 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012584 | Cell Line | MIAPACA2 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012585 | Cell Line | CAPAN2 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012586 | Cell Line | A321 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012587 | Cell Line | A385 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012588 | Cell Line | PANC2 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012589 | Cell Line | PANC3014 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012590 | Cell Line | PANC215 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012591 | Cell Line | PANC25 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012601 | Cell Line | ASPC1 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012602 | Cell Line | MIAPACA2 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012603 | Cell Line | CAPAN2 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012604 | Cell Line | A321 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012605 | Cell Line | A385 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012606 | Cell Line | PANC2 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012607 | Cell Line | PANC3014 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012608 | Cell Line | PANC215 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012609 | Cell Line | PANC25 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012700 | Cell Line | ASPC1 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012701 | Cell Line | MIAPACA2 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012702 | Cell Line | CAPAN2 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012703 | Cell Line | A321 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012704 | Cell Line | A385 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012705 | Cell Line | PANC2 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012706 | Cell Line | PANC3014 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012707 | Cell Line | PANC215 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012708 | Cell Line | PANC25 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012808 | Cell Line | ASPC1 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012809 | Cell Line | MIAPACA2 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012810 | Cell Line | CAPAN2 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012811 | Cell Line | A321 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012812 | Cell Line | A385 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012813 | Cell Line | PANC2 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012814 | Cell Line | PANC3014 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012815 | Cell Line | PANC215 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012816 | Cell Line | PANC25 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012853 | Cell Line | ASPC1 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012854 | Cell Line | MIAPACA2 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012855 | Cell Line | CAPAN2 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012856 | Cell Line | A321 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012857 | Cell Line | A385 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
