PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Not Known | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056916 | Tissue Sample | NA | OLIG3 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c10 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Not Known | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056921 | Tissue Sample | NA | RGS17 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c15 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Not Known | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Not Known | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM056933 | Tissue Sample | NA | PDE10A | S_not | HPDE-4/E6E7 and HPDE6-E6E7c27 | Unchanged | MSP | 15467763 |
PCM059000 | Tissue Sample | 30 xenografts | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
PCM059001 | Tissue Sample | 30 xenografts | EYA4 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
PCM059083 | Tissue Sample | 30 xenografts | CCND3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059110 | Tissue Sample | 30 xenografts | FRK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059149 | Tissue Sample | 30 xenografts | NOTCH4 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059155 | Tissue Sample | 30 xenografts | PPARD | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059173 | Tissue Sample | 30 xenografts | SLC22A3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059175 | Tissue Sample | 30 xenografts | SPDEF | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | IMA | 19497796 |
PCM059201 | Tissue Sample | Patient 1 | ESR1 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 |
PCM059202 | Tissue Sample | Patient 2 | ESR1 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 |
PCM059203 | Tissue Sample | Patient 3 | ESR1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 |
PCM059204 | Tissue Sample | Patient 4 | ESR1 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 |
PCM059205 | Tissue Sample | Patient 5 | ESR1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 |
PCM059329 | Tissue Sample | 6 IPMNs | ANKRD6 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059388 | Tissue Sample | 6 IPMNs | ATXN1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059403 | Tissue Sample | 6 IPMNs | BAT4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059404 | Tissue Sample | 6 IPMNs | BAT5 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059443 | Tissue Sample | 6 IPMNs | BVES | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059444 | Tissue Sample | 6 IPMNs | BXDC1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059512 | Tissue Sample | 6 IPMNs | C6orf108 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059513 | Tissue Sample | 6 IPMNs | C6orf115 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059514 | Tissue Sample | 6 IPMNs | C6orf146 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059515 | Tissue Sample | 6 IPMNs | C6orf155 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059516 | Tissue Sample | 6 IPMNs | C6orf174 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059517 | Tissue Sample | 6 IPMNs | C6orf217 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059578 | Tissue Sample | 6 IPMNs | CD109 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059584 | Tissue Sample | 6 IPMNs | CDC2L6 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059650 | Tissue Sample | 6 IPMNs | COL19A1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059710 | Tissue Sample | 6 IPMNs | DDAH2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059776 | Tissue Sample | 6 IPMNs | DUSP22 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059787 | Tissue Sample | 6 IPMNs | E2F3 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059817 | Tissue Sample | 6 IPMNs | ELOVL2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059843 | Tissue Sample | 6 IPMNs | ESR1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059855 | Tissue Sample | 6 IPMNs | EYA4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059863 | Tissue Sample | 6 IPMNs | FAM120B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059872 | Tissue Sample | 6 IPMNs | FAM162B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059887 | Tissue Sample | 6 IPMNs | FAM65B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059890 | Tissue Sample | 6 IPMNs | FAM83B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059935 | Tissue Sample | 6 IPMNs | FLJ45422 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059953 | Tissue Sample | 6 IPMNs | FOXF2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM059960 | Tissue Sample | 6 IPMNs | FOXQ1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060009 | Tissue Sample | 6 IPMNs | GFOD1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060076 | Tissue Sample | 6 IPMNs | GSTA4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060098 | Tissue Sample | 6 IPMNs | HCRTR2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060102 | Tissue Sample | 6 IPMNs | HEBP2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060103 | Tissue Sample | 6 IPMNs | HECA | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060111 | Tissue Sample | 6 IPMNs | HIST1H2AB | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060116 | Tissue Sample | 6 IPMNs | HLA-DQB1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060117 | Tissue Sample | 6 IPMNs | HLA-F | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060167 | Tissue Sample | 6 IPMNs | HTR1B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060168 | Tissue Sample | 6 IPMNs | HTR1E | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060172 | Tissue Sample | 6 IPMNs | HYMAI | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060176 | Tissue Sample | 6 IPMNs | ID4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060213 | Tissue Sample | 6 IPMNs | IRF4 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060280 | Tissue Sample | 6 IPMNs | KIAA0408 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060403 | Tissue Sample | 6 IPMNs | LRRC1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060421 | Tissue Sample | 6 IPMNs | LY86-AS1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060449 | Tissue Sample | 6 IPMNs | MDFI | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060451 | Tissue Sample | 6 IPMNs | MDGA1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060498 | Tissue Sample | 6 IPMNs | MRPS18B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060512 | Tissue Sample | 6 IPMNs | MTO1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060563 | Tissue Sample | 6 IPMNs | NFYA | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060605 | Tissue Sample | 6 IPMNs | NR2E1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060666 | Tissue Sample | 6 IPMNs | PACSIN1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060709 | Tissue Sample | 6 IPMNs | PDE10A | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060737 | Tissue Sample | 6 IPMNs | PHACTR1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060759 | Tissue Sample | 6 IPMNs | PLA2G7 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060760 | Tissue Sample | 6 IPMNs | PLAGL1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060788 | Tissue Sample | 6 IPMNs | POU3F2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060803 | Tissue Sample | 6 IPMNs | PPP1R14C | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060807 | Tissue Sample | 6 IPMNs | PPP1R3G | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060813 | Tissue Sample | 6 IPMNs | PRDM13 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060833 | Tissue Sample | 6 IPMNs | PRR18 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060868 | Tissue Sample | 6 IPMNs | RAB23 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060891 | Tissue Sample | 6 IPMNs | RBM24 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060906 | Tissue Sample | 6 IPMNs | RGS17 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060941 | Tissue Sample | 6 IPMNs | RREB1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060945 | Tissue Sample | 6 IPMNs | RSPO3 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060950 | Tissue Sample | 6 IPMNs | RUNX2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060953 | Tissue Sample | 6 IPMNs | RWDD2A | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM060996 | Tissue Sample | 6 IPMNs | SGK1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061018 | Tissue Sample | 6 IPMNs | SIM1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061035 | Tissue Sample | 6 IPMNs | SLC22A2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061036 | Tissue Sample | 6 IPMNs | SLC22A3 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061052 | Tissue Sample | 6 IPMNs | SLC35D3 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061053 | Tissue Sample | 6 IPMNs | SLC35F1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061078 | Tissue Sample | 6 IPMNs | SMOC2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061080 | Tissue Sample | 6 IPMNs | SNAP91 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061088 | Tissue Sample | 6 IPMNs | SOBP | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061159 | Tissue Sample | 6 IPMNs | T | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061173 | Tissue Sample | 6 IPMNs | TBX18 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061184 | Tissue Sample | 6 IPMNs | TCF21 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061186 | Tissue Sample | 6 IPMNs | TCTE1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061195 | Tissue Sample | 6 IPMNs | TFAP2A | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061196 | Tissue Sample | 6 IPMNs | TFAP2B | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061278 | Tissue Sample | 6 IPMNs | TRIM15 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061298 | Tissue Sample | 6 IPMNs | TTBK1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061306 | Tissue Sample | 6 IPMNs | TXNDC5 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061320 | Tissue Sample | 6 IPMNs | ULBP1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061321 | Tissue Sample | 6 IPMNs | ULBP2 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061334 | Tissue Sample | 6 IPMNs | UST | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061395 | Tissue Sample | 6 IPMNs | ZBTB24 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 |
PCM061495 | Tissue Sample | PC4 | p21cip1 | S_not | Normal pancreatic tissue | High | MSP | 22293850 |
PCM061496 | Tissue Sample | PC5 | p21cip1 | S_not | Normal pancreatic tissue | High | MSP | 22293850 |
PCM0166 | Cell Line | A818 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0167 | Cell Line | ASPC1 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0168 | Cell Line | BXPC3 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0169 | Cell Line | CAPAN1 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0170 | Cell Line | CAPAN2 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0171 | Cell Line | HPAF2 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0172 | Cell Line | HS766T | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0173 | Cell Line | MPANC96 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0174 | Cell Line | PATU89885 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0175 | Cell Line | PL45 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0176 | Cell Line | SU8686 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0177 | Cell Line | SUIT0028 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0178 | Cell Line | SUIT007 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0179 | Cell Line | PANC1 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0180 | Cell Line | MIAPACA2 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0181 | Cell Line | PATU8902 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0182 | Cell Line | PATU8988T | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0183 | Cell Line | PT45 | AKAP12 | Adeno | | Not Known | MSP | 20939879 |
PCM0202 | Cell Line | A818 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0203 | Cell Line | ASPC1 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0204 | Cell Line | BXPC3 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0205 | Cell Line | CAPAN1 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0206 | Cell Line | CAPAN2 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0207 | Cell Line | HPAF2 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0208 | Cell Line | HS766T | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0209 | Cell Line | MPANC96 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0210 | Cell Line | PATU89885 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0211 | Cell Line | PL45 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0212 | Cell Line | SU8686 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0213 | Cell Line | SUIT0028 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0214 | Cell Line | SUIT007 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0215 | Cell Line | PANC1 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0216 | Cell Line | MIAPACA2 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0217 | Cell Line | PATU8902 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0218 | Cell Line | PATU8988T | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0219 | Cell Line | PT45 | AKAP12 | Adeno | | Not Known | Bisulphite Sequencin | 20939879 |
PCM0283 | Cell Line | MIAPACA2 | Sod2 | S_not | | High | Bisulphite Sequencin | 17895890 |
PCM0284 | Cell Line | ASPC1 | Sod2 | S_not | | Intermediate | Bisulphite Sequencin | 17895890 |
