Cell Line Browse Result in PCMdb |
This page displays the methylation data for cell lines starting with letter S |
Search: | ||||||||||||||||||||||||
PCMDB ID | Cell Line | Gene | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01074 | SW1990 | TNFRSF10C | S_not | NA | High | NA | Bisulphite Sequencin | 21269942 | ||||||||||||||||
PCM01105 | SW1990 | Muc2 | S_not | NA | Not Known | NA | DMH,Bisulphite Seque | 12527922 | ||||||||||||||||
PCM016 | SW1990 | TNFRSF10C | S_not | NA | High | 54.97±7.33% | Bisulphite Sequencin | 21269942 | ||||||||||||||||
PCM0176 | SU8686 | AKAP12 | Adeno | NA | Not Known | 67.00% | MSP | 20939879 | ||||||||||||||||
PCM0177 | SUIT0028 | AKAP12 | Adeno | NA | Not Known | 67.00% | MSP | 20939879 | ||||||||||||||||
PCM0178 | SUIT007 | AKAP12 | Adeno | NA | Not Known | 67.00% | MSP | 20939879 | ||||||||||||||||
PCM0194 | SU8686 | SERPINB5 | Adeno | NA | Not Known | 28.00% | MSP | 20939879 | ||||||||||||||||
PCM0195 | SUIT0028 | SERPINB5 | Adeno | NA | Not Known | 28.00% | MSP | 20939879 | ||||||||||||||||
PCM0196 | SUIT007 | SERPINB5 | Adeno | NA | Not Known | 28.00% | MSP | 20939879 | ||||||||||||||||
PCM0212 | SU8686 | AKAP12 | Adeno | NA | Not Known | 83.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0213 | SUIT0028 | AKAP12 | Adeno | NA | Not Known | 83.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0214 | SUIT007 | AKAP12 | Adeno | NA | Not Known | 83.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0230 | SU8686 | SERPINB5 | Adeno | NA | Not Known | 28.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0231 | SUIT0028 | SERPINB5 | Adeno | NA | Not Known | 28.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0232 | SUIT007 | SERPINB5 | Adeno | NA | Not Known | 28.00% | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0241 | SWI990 | ELAB3 | S_not | NA | High | NA | Bisulphite Sequencin | 20428826 | ||||||||||||||||
PCM0251 | SW1990 | OSMR | S_not | NA | Low | 10.00% | Bisulphite Sequencin | 19223499 | ||||||||||||||||
PCM0296 | SU8686 | TCF15 | S_not | NA | Not Known | NA | MSP | 16472607 | ||||||||||||||||
PCM0306 | SU8686 | ADAMTS5 | S_not | NA | Low | NA | MSP | 16472607 | ||||||||||||||||
PCM0316 | SU8686 | MATK | S_not | NA | Low | NA | MSP | 16472607 | ||||||||||||||||
PCM032579 | SU8686 | AKR1B10 | Adeno | HPDE cell line | High | 0.7770013 | MCAM | 23318427 | ||||||||||||||||
PCM032580 | SU8686 | BTBD2 | Adeno | HPDE cell line | High | 0.5683988 | MCAM | 23318427 | ||||||||||||||||
PCM032581 | SU8686 | CALML3 | Adeno | HPDE cell line | High | 0.66256771 | MCAM | 23318427 | ||||||||||||||||
PCM032582 | SU8686 | MUC17 | Adeno | HPDE cell line | High | 0.5792851 | MCAM | 23318427 | ||||||||||||||||
PCM032583 | SU8686 | RNASE6 | Adeno | HPDE cell line | High | 0.79381572 | MCAM | 23318427 | ||||||||||||||||
PCM032584 | SU8686 | TP73 | Adeno | HPDE cell line | High | 0.7585303 | MCAM | 23318427 | ||||||||||||||||
PCM032585 | SU8686 | WFDC5 | Adeno | HPDE cell line | High | 0.8042519 | MCAM | 23318427 | ||||||||||||||||
PCM032586 | SU8686 | ATP6V0A4 | Adeno | HPDE cell line | High | 0.738542 | MCAM | 23318427 | ||||||||||||||||
PCM032587 | SU8686 | DQX1 | Adeno | HPDE cell line | High | 0.796077 | MCAM | 23318427 | ||||||||||||||||
PCM032588 | SU8686 | GPT | Adeno | HPDE cell line | High | 0.7554722 | MCAM | 23318427 | ||||||||||||||||
PCM032589 | SU8686 | KRT14 | Adeno | HPDE cell line | High | 0.6439944 | MCAM | 23318427 | ||||||||||||||||
PCM032590 | SU8686 | KRTAP5-9 | Adeno | HPDE cell line | High | 0.78615584 | MCAM | 23318427 | ||||||||||||||||
PCM032591 | SU8686 | MGAT1 | Adeno | HPDE cell line | High | 0.90552805 | MCAM | 23318427 | ||||||||||||||||
PCM032592 | SU8686 | SLAMF9 | Adeno | HPDE cell line | High | 0.7800922 | MCAM | 23318427 | ||||||||||||||||
PCM032593 | SU8686 | TMEM40 | Adeno | HPDE cell line | High | 0.72652329 | MCAM | 23318427 | ||||||||||||||||
PCM032594 | SU8686 | TP73 | Adeno | HPDE cell line | High | 0.78737076 | MCAM | 23318427 | ||||||||||||||||
PCM032595 | SU8686 | TP73 | Adeno | HPDE cell line | High | 0.9254106 | MCAM | 23318427 | ||||||||||||||||
PCM032596 | SU8686 | DNASE1L3 | Adeno | HPDE cell line | High | 0.710409 | MCAM | 23318427 | ||||||||||||||||
PCM032597 | SU8686 | FGF1 | Adeno | HPDE cell line | High | 0.82670526 | MCAM | 23318427 | ||||||||||||||||
PCM032598 | SU8686 | KCNAB1 | Adeno | HPDE cell line | High | 0.64642086 | MCAM | 23318427 | ||||||||||||||||
PCM032599 | SU8686 | KRT5 | Adeno | HPDE cell line | High | 0.91125463 | MCAM | 23318427 | ||||||||||||||||
PCM0326 | SU8686 | LHX2 | S_not | NA | Low | NA | MSP | 16472607 | ||||||||||||||||
PCM032600 | SU8686 | LRRC14 | Adeno | HPDE cell line | High | 0.585245 | MCAM | 23318427 | ||||||||||||||||
PCM032601 | SU8686 | PAK6 | Adeno | HPDE cell line | High | 0.9111601 | MCAM | 23318427 | ||||||||||||||||
PCM032602 | SU8686 | RHBDL1 | Adeno | HPDE cell line | High | 0.97028037 | MCAM | 23318427 | ||||||||||||||||
PCM032603 | SU8686 | TACR2 | Adeno | HPDE cell line | High | 0.90090257 | MCAM | 23318427 | ||||||||||||||||
PCM032604 | SU8686 | COL16A1 | Adeno | HPDE cell line | Not Known | 0.17056564 | MCAM | 23318427 | ||||||||||||||||
PCM032605 | SU8686 | COL18A1 | Adeno | HPDE cell line | High | 0.77395035 | MCAM | 23318427 | ||||||||||||||||
PCM032606 | SU8686 | DCST2 | Adeno | HPDE cell line | High | 0.5912559 | MCAM | 23318427 | ||||||||||||||||
PCM032607 | SU8686 | PLCG2 | Adeno | HPDE cell line | High | 0.72195896 | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |