Cell Line Browse Result in PCMdb |
This page displays the methylation data for cell lines starting with letter PANC0813 |
Search: | ||||||||||||||||||||||||
PCMDB ID | Cell Line | Gene | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM043091 | PANC0813 | AKR1B10 | Adeno | HPDE cell line | High | 0.7984689 | MCAM | 23318427 | ||||||||||||||||
PCM043092 | PANC0813 | BTBD2 | Adeno | HPDE cell line | High | 0.7256082 | MCAM | 23318427 | ||||||||||||||||
PCM043093 | PANC0813 | CALML3 | Adeno | HPDE cell line | High | 0.69683571 | MCAM | 23318427 | ||||||||||||||||
PCM043094 | PANC0813 | MUC17 | Adeno | HPDE cell line | High | 0.7545381 | MCAM | 23318427 | ||||||||||||||||
PCM043095 | PANC0813 | RNASE6 | Adeno | HPDE cell line | High | 0.87600832 | MCAM | 23318427 | ||||||||||||||||
PCM043096 | PANC0813 | TP73 | Adeno | HPDE cell line | High | 0.6398272 | MCAM | 23318427 | ||||||||||||||||
PCM043097 | PANC0813 | WFDC5 | Adeno | HPDE cell line | High | 0.7439708 | MCAM | 23318427 | ||||||||||||||||
PCM043098 | PANC0813 | ATP6V0A4 | Adeno | HPDE cell line | High | 0.7925677 | MCAM | 23318427 | ||||||||||||||||
PCM043099 | PANC0813 | DQX1 | Adeno | HPDE cell line | High | 0.7418952 | MCAM | 23318427 | ||||||||||||||||
PCM043100 | PANC0813 | GPT | Adeno | HPDE cell line | High | 0.7565399 | MCAM | 23318427 | ||||||||||||||||
PCM043101 | PANC0813 | KRT14 | Adeno | HPDE cell line | High | 0.8184889 | MCAM | 23318427 | ||||||||||||||||
PCM043102 | PANC0813 | KRTAP5-9 | Adeno | HPDE cell line | Not Known | 0.40165934 | MCAM | 23318427 | ||||||||||||||||
PCM043103 | PANC0813 | MGAT1 | Adeno | HPDE cell line | High | 0.96889285 | MCAM | 23318427 | ||||||||||||||||
PCM043104 | PANC0813 | SLAMF9 | Adeno | HPDE cell line | Not Known | 0.5199183 | MCAM | 23318427 | ||||||||||||||||
PCM043105 | PANC0813 | TMEM40 | Adeno | HPDE cell line | High | 0.83537259 | MCAM | 23318427 | ||||||||||||||||
PCM043106 | PANC0813 | TP73 | Adeno | HPDE cell line | High | 0.72604256 | MCAM | 23318427 | ||||||||||||||||
PCM043107 | PANC0813 | TP73 | Adeno | HPDE cell line | High | 0.9028245 | MCAM | 23318427 | ||||||||||||||||
PCM043108 | PANC0813 | DNASE1L3 | Adeno | HPDE cell line | High | 0.757259 | MCAM | 23318427 | ||||||||||||||||
PCM043109 | PANC0813 | FGF1 | Adeno | HPDE cell line | High | 0.85335866 | MCAM | 23318427 | ||||||||||||||||
PCM043110 | PANC0813 | KCNAB1 | Adeno | HPDE cell line | High | 0.78794496 | MCAM | 23318427 | ||||||||||||||||
PCM043111 | PANC0813 | KRT5 | Adeno | HPDE cell line | High | 0.92519693 | MCAM | 23318427 | ||||||||||||||||
PCM043112 | PANC0813 | LRRC14 | Adeno | HPDE cell line | High | 0.5999397 | MCAM | 23318427 | ||||||||||||||||
PCM043113 | PANC0813 | PAK6 | Adeno | HPDE cell line | High | 0.7655034 | MCAM | 23318427 | ||||||||||||||||
PCM043114 | PANC0813 | RHBDL1 | Adeno | HPDE cell line | Not Known | 0.12194317 | MCAM | 23318427 | ||||||||||||||||
PCM043115 | PANC0813 | TACR2 | Adeno | HPDE cell line | High | 0.89034527 | MCAM | 23318427 | ||||||||||||||||
PCM043116 | PANC0813 | COL16A1 | Adeno | HPDE cell line | High | 0.89796774 | MCAM | 23318427 | ||||||||||||||||
PCM043117 | PANC0813 | COL18A1 | Adeno | HPDE cell line | High | 0.56042785 | MCAM | 23318427 | ||||||||||||||||
PCM043118 | PANC0813 | DCST2 | Adeno | HPDE cell line | Not Known | 0.3317032 | MCAM | 23318427 | ||||||||||||||||
PCM043119 | PANC0813 | PLCG2 | Adeno | HPDE cell line | High | 0.86970266 | MCAM | 23318427 | ||||||||||||||||
PCM043120 | PANC0813 | PTHLH | Adeno | HPDE cell line | Not Known | 0.50800846 | MCAM | 23318427 | ||||||||||||||||
PCM043121 | PANC0813 | SERPINB13 | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||||
PCM043122 | PANC0813 | TRPV6 | Adeno | HPDE cell line | High | 0.66539555 | MCAM | 23318427 | ||||||||||||||||
PCM043123 | PANC0813 | UGT1A6 | Adeno | HPDE cell line | High | 0.71032274 | MCAM | 23318427 | ||||||||||||||||
PCM043124 | PANC0813 | ZSCAN1 | Adeno | HPDE cell line | Not Known | 0.15281991 | MCAM | 23318427 | ||||||||||||||||
PCM043125 | PANC0813 | ABCC2 | Adeno | HPDE cell line | High | 0.6488224 | MCAM | 23318427 | ||||||||||||||||
PCM043126 | PANC0813 | CYP27B1 | Adeno | HPDE cell line | High | 0.7819584 | MCAM | 23318427 | ||||||||||||||||
PCM043127 | PANC0813 | CYP2E1 | Adeno | HPDE cell line | Not Known | 0.3288395 | MCAM | 23318427 | ||||||||||||||||
PCM043128 | PANC0813 | FOXI1 | Adeno | HPDE cell line | Not Known | 0.46440319 | MCAM | 23318427 | ||||||||||||||||
PCM043129 | PANC0813 | HOXA10 | Adeno | HPDE cell line | Not Known | 0.25862635 | MCAM | 23318427 | ||||||||||||||||
PCM043130 | PANC0813 | IL1B | Adeno | HPDE cell line | High | 0.70610892 | MCAM | 23318427 | ||||||||||||||||
PCM043131 | PANC0813 | KCNJ15 | Adeno | HPDE cell line | High | 0.77164274 | MCAM | 23318427 | ||||||||||||||||
PCM043132 | PANC0813 | KCNQ1DN | Adeno | HPDE cell line | High | 0.7571732 | MCAM | 23318427 | ||||||||||||||||
PCM043133 | PANC0813 | KRT15 | Adeno | HPDE cell line | High | 0.8091493 | MCAM | 23318427 | ||||||||||||||||
PCM043134 | PANC0813 | KRT15 | Adeno | HPDE cell line | High | 0.7193874 | MCAM | 23318427 | ||||||||||||||||
PCM043135 | PANC0813 | KRT24 | Adeno | HPDE cell line | High | 0.6276817 | MCAM | 23318427 | ||||||||||||||||
PCM043136 | PANC0813 | KRT5 | Adeno | HPDE cell line | High | 0.8622058 | MCAM | 23318427 | ||||||||||||||||
PCM043137 | PANC0813 | MLZE | Adeno | HPDE cell line | High | 0.82072569 | MCAM | 23318427 | ||||||||||||||||
PCM043138 | PANC0813 | SOX15 | Adeno | HPDE cell line | High | 0.70901831 | MCAM | 23318427 | ||||||||||||||||
PCM043139 | PANC0813 | TUSC3 | Adeno | HPDE cell line | High | 0.6315788 | MCAM | 23318427 | ||||||||||||||||
PCM043140 | PANC0813 | AQP12A | Adeno | HPDE cell line | High | 0.5644174 | MCAM | 23318427 | ||||||||||||||||
PCM043141 | PANC0813 | AZGP1 | Adeno | HPDE cell line | Not Known | 0.4832101 | MCAM | 23318427 | ||||||||||||||||
PCM043142 | PANC0813 | BFSP2 | Adeno | HPDE cell line | Not Known | 0.15267463 | MCAM | 23318427 | ||||||||||||||||
PCM043143 | PANC0813 | CHRNB3 | Adeno | HPDE cell line | Not Known | 0.5206187 | MCAM | 23318427 | ||||||||||||||||
PCM043144 | PANC0813 | GAMT | Adeno | HPDE cell line | High | 0.88553356 | MCAM | 23318427 | ||||||||||||||||
PCM043145 | PANC0813 | SERPINA4 | Adeno | HPDE cell line | High | 0.83271659 | MCAM | 23318427 | ||||||||||||||||
PCM043146 | PANC0813 | SGCA | Adeno | HPDE cell line | High | 0.70642846 | MCAM | 23318427 | ||||||||||||||||
PCM043147 | PANC0813 | SOCS1 | Adeno | HPDE cell line | High | 0.95976994 | MCAM | 23318427 | ||||||||||||||||
PCM043148 | PANC0813 | TP73 | Adeno | HPDE cell line | High | 0.61110305 | MCAM | 23318427 | ||||||||||||||||
PCM043149 | PANC0813 | TTLL2 | Adeno | HPDE cell line | Not Known | 0.28375853 | MCAM | 23318427 | ||||||||||||||||
PCM043150 | PANC0813 | TTLL6 | Adeno | HPDE cell line | High | 0.6920603 | MCAM | 23318427 | ||||||||||||||||
PCM043151 | PANC0813 | UCN | Adeno | HPDE cell line | High | 0.9320338 | MCAM | 23318427 | ||||||||||||||||
PCM043152 | PANC0813 | UNQ2541 | Adeno | HPDE cell line | Not Known | 0.19071448 | MCAM | 23318427 | ||||||||||||||||
PCM043153 | PANC0813 | ACTL6B | Adeno | HPDE cell line | High | 0.92640404 | MCAM | 23318427 | ||||||||||||||||
PCM043154 | PANC0813 | ADAM12 | Adeno | HPDE cell line | High | 0.902551 | MCAM | 23318427 | ||||||||||||||||
PCM043155 | PANC0813 | ADAM12 | Adeno | HPDE cell line | High | 0.90166327 | MCAM | 23318427 | ||||||||||||||||
PCM043156 | PANC0813 | ADCY8 | Adeno | HPDE cell line | High | 0.969352941 | MCAM | 23318427 | ||||||||||||||||
PCM043157 | PANC0813 | ADRB1 | Adeno | HPDE cell line | High | 0.8223267 | MCAM | 23318427 | ||||||||||||||||
PCM043158 | PANC0813 | AQP3 | Adeno | HPDE cell line | High | 0.8162541 | MCAM | 23318427 | ||||||||||||||||
PCM043159 | PANC0813 | ASCL2 | Adeno | HPDE cell line | High | 0.983647045 | MCAM | 23318427 | ||||||||||||||||
PCM043160 | PANC0813 | ASGR1 | Adeno | HPDE cell line | Not Known | 0.30617669 | MCAM | 23318427 | ||||||||||||||||
PCM043161 | PANC0813 | ATP4B | Adeno | HPDE cell line | Not Known | 0.5058573 | MCAM | 23318427 | ||||||||||||||||
PCM043162 | PANC0813 | BARHL2 | Adeno | HPDE cell line | High | 0.8806432 | MCAM | 23318427 | ||||||||||||||||
PCM043163 | PANC0813 | BCAN | Adeno | HPDE cell line | High | 0.912031 | MCAM | 23318427 | ||||||||||||||||
PCM043164 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.90521233 | MCAM | 23318427 | ||||||||||||||||
PCM043165 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.9343724 | MCAM | 23318427 | ||||||||||||||||
PCM043166 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.89543829 | MCAM | 23318427 | ||||||||||||||||
PCM043167 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.92958312 | MCAM | 23318427 | ||||||||||||||||
PCM043168 | PANC0813 | C12orf34 | Adeno | HPDE cell line | High | 0.6820346 | MCAM | 23318427 | ||||||||||||||||
PCM043169 | PANC0813 | C2orf21 | Adeno | HPDE cell line | High | 0.93896639 | MCAM | 23318427 | ||||||||||||||||
PCM043170 | PANC0813 | CCDC70 | Adeno | HPDE cell line | Not Known | 0.2738293 | MCAM | 23318427 | ||||||||||||||||
PCM043171 | PANC0813 | CCNA1 | Adeno | HPDE cell line | High | 0.6804059 | MCAM | 23318427 | ||||||||||||||||
PCM043172 | PANC0813 | CDH13 | Adeno | HPDE cell line | High | 0.87284391 | MCAM | 23318427 | ||||||||||||||||
PCM043173 | PANC0813 | CDH13 | Adeno | HPDE cell line | High | 0.56400854 | MCAM | 23318427 | ||||||||||||||||
PCM043174 | PANC0813 | CRMP1 | Adeno | HPDE cell line | High | 0.5486145 | MCAM | 23318427 | ||||||||||||||||
PCM043175 | PANC0813 | CYGB | Adeno | HPDE cell line | High | 0.7815917 | MCAM | 23318427 | ||||||||||||||||
PCM043176 | PANC0813 | CYYR1 | Adeno | HPDE cell line | High | 0.917372678 | MCAM | 23318427 | ||||||||||||||||
PCM043177 | PANC0813 | DLK1 | Adeno | HPDE cell line | High | 0.68170221 | MCAM | 23318427 | ||||||||||||||||
PCM043178 | PANC0813 | DLK1 | Adeno | HPDE cell line | High | 0.84307926 | MCAM | 23318427 | ||||||||||||||||
PCM043179 | PANC0813 | DRD4 | Adeno | HPDE cell line | High | 0.90415247 | MCAM | 23318427 | ||||||||||||||||
PCM043180 | PANC0813 | EDNRB | Adeno | HPDE cell line | High | 0.90977471 | MCAM | 23318427 | ||||||||||||||||
PCM043181 | PANC0813 | EPB41L3 | Adeno | HPDE cell line | High | 0.7709562 | MCAM | 23318427 | ||||||||||||||||
PCM043182 | PANC0813 | EPO | Adeno | HPDE cell line | High | 0.88601686 | MCAM | 23318427 | ||||||||||||||||
PCM043183 | PANC0813 | FBLN2 | Adeno | HPDE cell line | High | 0.87849354 | MCAM | 23318427 | ||||||||||||||||
PCM043184 | PANC0813 | FBXO2 | Adeno | HPDE cell line | Not Known | 0.17229767 | MCAM | 23318427 | ||||||||||||||||
PCM043185 | PANC0813 | FGF4 | Adeno | HPDE cell line | High | 0.93502162 | MCAM | 23318427 | ||||||||||||||||
PCM043186 | PANC0813 | FOXG1B | Adeno | HPDE cell line | High | 0.90721316 | MCAM | 23318427 | ||||||||||||||||
PCM043187 | PANC0813 | GALR1 | Adeno | HPDE cell line | High | 0.822252 | MCAM | 23318427 | ||||||||||||||||
PCM043188 | PANC0813 | GAPDHS | Adeno | HPDE cell line | High | 0.6927047 | MCAM | 23318427 | ||||||||||||||||
PCM043189 | PANC0813 | GJB5 | Adeno | HPDE cell line | High | 0.82175268 | MCAM | 23318427 | ||||||||||||||||
PCM043190 | PANC0813 | GML | Adeno | HPDE cell line | Not Known | 0.33748828 | MCAM | 23318427 | ||||||||||||||||
PCM043191 | PANC0813 | GPR37L1 | Adeno | HPDE cell line | High | 0.5862956 | MCAM | 23318427 | ||||||||||||||||
PCM043192 | PANC0813 | GPR62 | Adeno | HPDE cell line | High | 0.79629264 | MCAM | 23318427 | ||||||||||||||||
PCM043193 | PANC0813 | HBQ1 | Adeno | HPDE cell line | High | 0.91661231 | MCAM | 23318427 | ||||||||||||||||
PCM043194 | PANC0813 | HOXA4 | Adeno | HPDE cell line | High | 0.94003321 | MCAM | 23318427 | ||||||||||||||||
PCM043195 | PANC0813 | HOXA7 | Adeno | HPDE cell line | High | 0.87642121 | MCAM | 23318427 | ||||||||||||||||
PCM043196 | PANC0813 | HOXA9 | Adeno | HPDE cell line | High | 0.7929446 | MCAM | 23318427 | ||||||||||||||||
PCM043197 | PANC0813 | HOXA9 | Adeno | HPDE cell line | High | 0.83196156 | MCAM | 23318427 | ||||||||||||||||
PCM043198 | PANC0813 | HOXA9 | Adeno | HPDE cell line | High | 0.73455779 | MCAM | 23318427 | ||||||||||||||||
PCM043199 | PANC0813 | HOXA9 | Adeno | HPDE cell line | High | 0.8272879 | MCAM | 23318427 | ||||||||||||||||
PCM043200 | PANC0813 | HOXA9 | Adeno | HPDE cell line | High | 0.89416232 | MCAM | 23318427 | ||||||||||||||||
PCM043201 | PANC0813 | HOXD12 | Adeno | HPDE cell line | High | 0.87810563 | MCAM | 23318427 | ||||||||||||||||
PCM043202 | PANC0813 | HOXD8 | Adeno | HPDE cell line | High | 0.96887844 | MCAM | 23318427 | ||||||||||||||||
PCM043203 | PANC0813 | HOXD9 | Adeno | HPDE cell line | High | 0.91743786 | MCAM | 23318427 | ||||||||||||||||
PCM043204 | PANC0813 | HTR3B | Adeno | HPDE cell line | Not Known | 0.48486431 | MCAM | 23318427 | ||||||||||||||||
PCM043205 | PANC0813 | IFNK | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||||
PCM043206 | PANC0813 | IGF2AS | Adeno | HPDE cell line | High | 0.58028436 | MCAM | 23318427 | ||||||||||||||||
PCM043207 | PANC0813 | IGFALS | Adeno | HPDE cell line | High | 0.5353681 | MCAM | 23318427 | ||||||||||||||||
PCM043208 | PANC0813 | IRX2 | Adeno | HPDE cell line | High | 0.8107614 | MCAM | 23318427 | ||||||||||||||||
PCM043209 | PANC0813 | KCNQ1DN | Adeno | HPDE cell line | High | 0.86234707 | MCAM | 23318427 | ||||||||||||||||
PCM043210 | PANC0813 | KCNQ1DN | Adeno | HPDE cell line | High | 0.8574821 | MCAM | 23318427 | ||||||||||||||||
PCM043211 | PANC0813 | KCNS2 | Adeno | HPDE cell line | High | 0.78764759 | MCAM | 23318427 | ||||||||||||||||
PCM043212 | PANC0813 | KRT6B | Adeno | HPDE cell line | High | 0.7646045 | MCAM | 23318427 | ||||||||||||||||
PCM043213 | PANC0813 | KRTAP5-9 | Adeno | HPDE cell line | Not Known | 0.5315268 | MCAM | 23318427 | ||||||||||||||||
PCM043214 | PANC0813 | LAMA1 | Adeno | HPDE cell line | High | 0.776952 | MCAM | 23318427 | ||||||||||||||||
PCM043215 | PANC0813 | LCN1 | Adeno | HPDE cell line | High | 0.7962363 | MCAM | 23318427 | ||||||||||||||||
PCM043216 | PANC0813 | LPA | Adeno | HPDE cell line | High | 0.7556802 | MCAM | 23318427 | ||||||||||||||||
PCM043217 | PANC0813 | LRRC4 | Adeno | HPDE cell line | High | 0.87824086 | MCAM | 23318427 | ||||||||||||||||
PCM043218 | PANC0813 | MMP17 | Adeno | HPDE cell line | High | 0.7426477 | MCAM | 23318427 | ||||||||||||||||
PCM043219 | PANC0813 | MYOD1 | Adeno | HPDE cell line | High | 0.766306 | MCAM | 23318427 | ||||||||||||||||
PCM043220 | PANC0813 | NCAM2 | Adeno | HPDE cell line | High | 0.7564269 | MCAM | 23318427 | ||||||||||||||||
PCM043221 | PANC0813 | PKP1 | Adeno | HPDE cell line | High | 0.982208437 | MCAM | 23318427 | ||||||||||||||||
PCM043222 | PANC0813 | POU3F1 | Adeno | HPDE cell line | High | 0.92005607 | MCAM | 23318427 | ||||||||||||||||
PCM043223 | PANC0813 | POU4F2 | Adeno | HPDE cell line | High | 0.83507582 | MCAM | 23318427 | ||||||||||||||||
PCM043224 | PANC0813 | PRAC | Adeno | HPDE cell line | High | 0.826102 | MCAM | 23318427 | ||||||||||||||||
PCM043225 | PANC0813 | PRPH | Adeno | HPDE cell line | High | 0.8526154 | MCAM | 23318427 | ||||||||||||||||
PCM043226 | PANC0813 | PXDN | Adeno | HPDE cell line | High | 0.96117278 | MCAM | 23318427 | ||||||||||||||||
PCM043227 | PANC0813 | PXDN | Adeno | HPDE cell line | High | 0.91605526 | MCAM | 23318427 | ||||||||||||||||
PCM043228 | PANC0813 | RARRES2 | Adeno | HPDE cell line | High | 0.85869937 | MCAM | 23318427 | ||||||||||||||||
PCM043229 | PANC0813 | RYR2 | Adeno | HPDE cell line | High | 0.94110343 | MCAM | 23318427 | ||||||||||||||||
PCM043230 | PANC0813 | SERPINC1 | Adeno | HPDE cell line | High | 0.7016119 | MCAM | 23318427 | ||||||||||||||||
PCM043231 | PANC0813 | SFRP2 | Adeno | HPDE cell line | High | 0.82860111 | MCAM | 23318427 | ||||||||||||||||
PCM043232 | PANC0813 | SLC4A1 | Adeno | HPDE cell line | Not Known | 0.4335603 | MCAM | 23318427 | ||||||||||||||||
PCM043233 | PANC0813 | SLITRK1 | Adeno | HPDE cell line | High | 0.70614458 | MCAM | 23318427 | ||||||||||||||||
PCM043234 | PANC0813 | SOCS2 | Adeno | HPDE cell line | High | 0.985849931 | MCAM | 23318427 | ||||||||||||||||
PCM043235 | PANC0813 | SOX11 | Adeno | HPDE cell line | High | 0.7333067 | MCAM | 23318427 | ||||||||||||||||
PCM043236 | PANC0813 | SPAG6 | Adeno | HPDE cell line | High | 0.8672732 | MCAM | 23318427 | ||||||||||||||||
PCM043237 | PANC0813 | TRIM58 | Adeno | HPDE cell line | High | 0.984182713 | MCAM | 23318427 | ||||||||||||||||
PCM043238 | PANC0813 | TUBB6 | Adeno | HPDE cell line | High | 0.91683042 | MCAM | 23318427 | ||||||||||||||||
PCM043239 | PANC0813 | TWIST1 | Adeno | HPDE cell line | High | 0.93860461 | MCAM | 23318427 | ||||||||||||||||
PCM043240 | PANC0813 | TWIST1 | Adeno | HPDE cell line | High | 0.9037303 | MCAM | 23318427 | ||||||||||||||||
PCM043241 | PANC0813 | TWIST1 | Adeno | HPDE cell line | High | 0.970115575 | MCAM | 23318427 | ||||||||||||||||
PCM043242 | PANC0813 | UCHL1 | Adeno | HPDE cell line | High | 0.92705209 | MCAM | 23318427 | ||||||||||||||||
PCM043243 | PANC0813 | UCN | Adeno | HPDE cell line | High | 0.84370597 | MCAM | 23318427 | ||||||||||||||||
PCM043244 | PANC0813 | WDR8 | Adeno | HPDE cell line | High | 0.6087129 | MCAM | 23318427 | ||||||||||||||||
PCM043245 | PANC0813 | WT1 | Adeno | HPDE cell line | High | 0.7754915 | MCAM | 23318427 | ||||||||||||||||
PCM043246 | PANC0813 | ZNF154 | Adeno | HPDE cell line | High | 0.91037244 | MCAM | 23318427 | ||||||||||||||||
PCM043247 | PANC0813 | ZNF154 | Adeno | HPDE cell line | High | 0.92860642 | MCAM | 23318427 | ||||||||||||||||
PCM043248 | PANC0813 | ZNF423 | Adeno | HPDE cell line | Not Known | -0.004528613 | MCAM | 23318427 | ||||||||||||||||
PCM043249 | PANC0813 | ZNF560 | Adeno | HPDE cell line | High | 0.87186364 | MCAM | 23318427 | ||||||||||||||||
PCM043250 | PANC0813 | ZNF667 | Adeno | HPDE cell line | High | 0.5958988 | MCAM | 23318427 | ||||||||||||||||
PCM043251 | PANC0813 | ZSCAN1 | Adeno | HPDE cell line | High | 0.92804543 | MCAM | 23318427 | ||||||||||||||||
PCM043252 | PANC0813 | ABCA3 | Adeno | HPDE cell line | High | 0.7300166 | MCAM | 23318427 | ||||||||||||||||
PCM043253 | PANC0813 | ACSBG1 | Adeno | HPDE cell line | High | 0.76044212 | MCAM | 23318427 | ||||||||||||||||
PCM043254 | PANC0813 | ADAMTS18 | Adeno | HPDE cell line | High | 0.90176561 | MCAM | 23318427 | ||||||||||||||||
PCM043255 | PANC0813 | AKAP12 | Adeno | HPDE cell line | High | 0.6510778 | MCAM | 23318427 | ||||||||||||||||
PCM043256 | PANC0813 | ALX4 | Adeno | HPDE cell line | High | 0.70761797 | MCAM | 23318427 | ||||||||||||||||
PCM043257 | PANC0813 | B3GALT6 | Adeno | HPDE cell line | High | 0.5431556 | MCAM | 23318427 | ||||||||||||||||
PCM043258 | PANC0813 | BIK | Adeno | HPDE cell line | High | 0.6436675 | MCAM | 23318427 | ||||||||||||||||
PCM043259 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.8284267 | MCAM | 23318427 | ||||||||||||||||
PCM043260 | PANC0813 | BNC1 | Adeno | HPDE cell line | High | 0.946586894 | MCAM | 23318427 | ||||||||||||||||
PCM043261 | PANC0813 | BNIP3 | Adeno | HPDE cell line | High | 0.76929443 | MCAM | 23318427 | ||||||||||||||||
PCM043262 | PANC0813 | C11orf39 | Adeno | HPDE cell line | Not Known | -0.00118199 | MCAM | 23318427 | ||||||||||||||||
PCM043263 | PANC0813 | C12orf34 | Adeno | HPDE cell line | High | 0.82502599 | MCAM | 23318427 | ||||||||||||||||
PCM043264 | PANC0813 | C14orf162 | Adeno | HPDE cell line | High | 0.662462 | MCAM | 23318427 | ||||||||||||||||
PCM043265 | PANC0813 | C14orf39 | Adeno | HPDE cell line | High | 0.7692571 | MCAM | 23318427 | ||||||||||||||||
PCM043266 | PANC0813 | C20orf86 | Adeno | HPDE cell line | High | 0.82544249 | MCAM | 23318427 | ||||||||||||||||
PCM043267 | PANC0813 | C4BPA | Adeno | HPDE cell line | Not Known | NA | MCAM | 23318427 | ||||||||||||||||
PCM043268 | PANC0813 | CACNB2 | Adeno | HPDE cell line | High | 0.9825312 | MCAM | 23318427 | ||||||||||||||||
PCM043269 | PANC0813 | CBLN4 | Adeno | HPDE cell line | High | 0.5355342 | MCAM | 23318427 | ||||||||||||||||
PCM043270 | PANC0813 | CBX4 | Adeno | HPDE cell line | High | 0.75282902 | MCAM | 23318427 | ||||||||||||||||
PCM043271 | PANC0813 | CCNA1 | Adeno | HPDE cell line | High | 0.7742748 | MCAM | 23318427 | ||||||||||||||||
PCM043272 | PANC0813 | CCNA1 | Adeno | HPDE cell line | High | 0.92018666 | MCAM | 23318427 | ||||||||||||||||
PCM043273 | PANC0813 | CD200 | Adeno | HPDE cell line | High | 0.93398085 | MCAM | 23318427 | ||||||||||||||||
PCM043274 | PANC0813 | CDCA3 | Adeno | HPDE cell line | Not Known | 0.4292062 | MCAM | 23318427 | ||||||||||||||||
PCM043275 | PANC0813 | CNTNAP2 | Adeno | HPDE cell line | High | 0.6184176 | MCAM | 23318427 | ||||||||||||||||
PCM043276 | PANC0813 | CPNE9 | Adeno | HPDE cell line | High | 0.744744 | MCAM | 23318427 | ||||||||||||||||
PCM043277 | PANC0813 | DGKI | Adeno | HPDE cell line | High | 0.5954387 | MCAM | 23318427 | ||||||||||||||||
PCM043278 | PANC0813 | DPYS | Adeno | HPDE cell line | High | 0.90109669 | MCAM | 23318427 | ||||||||||||||||
PCM043279 | PANC0813 | EEF1A2 | Adeno | HPDE cell line | High | 0.7397689 | MCAM | 23318427 | ||||||||||||||||
PCM043280 | PANC0813 | EMX2 | Adeno | HPDE cell line | High | 0.7863998 | MCAM | 23318427 | ||||||||||||||||
PCM043281 | PANC0813 | FAIM2 | Adeno | HPDE cell line | High | 0.7567865 | MCAM | 23318427 | ||||||||||||||||
PCM043282 | PANC0813 | FBN2 | Adeno | HPDE cell line | High | 0.7721731 | MCAM | 23318427 | ||||||||||||||||
PCM043283 | PANC0813 | FBXO39 | Adeno | HPDE cell line | High | 0.757403 | MCAM | 23318427 | ||||||||||||||||
PCM043284 | PANC0813 | FBXO39 | Adeno | HPDE cell line | High | 0.6417295 | MCAM | 23318427 | ||||||||||||||||
PCM043285 | PANC0813 | FBXO44 | Adeno | HPDE cell line | High | 0.63097069 | MCAM | 23318427 | ||||||||||||||||
PCM043286 | PANC0813 | FERD3L | Adeno | HPDE cell line | High | 0.665489821 | MCAM | 23318427 | ||||||||||||||||
PCM043287 | PANC0813 | FGF11 | Adeno | HPDE cell line | High | 0.67138656 | MCAM | 23318427 | ||||||||||||||||
PCM043288 | PANC0813 | FLJ32447 | Adeno | HPDE cell line | High | 0.6684719 | MCAM | 23318427 | ||||||||||||||||
PCM043289 | PANC0813 | FLT4 | Adeno | HPDE cell line | High | 0.895669 | MCAM | 23318427 | ||||||||||||||||
PCM043290 | PANC0813 | FOXB1 | Adeno | HPDE cell line | High | 0.92207131 | MCAM | 23318427 | ||||||||||||||||
PCM043291 | PANC0813 | FOXD3 | Adeno | HPDE cell line | High | 0.92998455 | MCAM | 23318427 | ||||||||||||||||
PCM043292 | PANC0813 | GALR1 | Adeno | HPDE cell line | High | 0.7900455 | MCAM | 23318427 | ||||||||||||||||
PCM043293 | PANC0813 | GALR1 | Adeno | HPDE cell line | High | 0.90443256 | MCAM | 23318427 | ||||||||||||||||
PCM043294 | PANC0813 | GALR1 | Adeno | HPDE cell line | High | 0.84809571 | MCAM | 23318427 | ||||||||||||||||
PCM043295 | PANC0813 | GPR35 | Adeno | HPDE cell line | High | 0.80304251 | MCAM | 23318427 | ||||||||||||||||
PCM043296 | PANC0813 | GPR42 | Adeno | HPDE cell line | High | 0.551364 | MCAM | 23318427 | ||||||||||||||||
PCM043297 | PANC0813 | GPR6 | Adeno | HPDE cell line | High | 0.95054678 | MCAM | 23318427 | ||||||||||||||||
PCM043298 | PANC0813 | GPX2 | Adeno | HPDE cell line | High | 0.6533877 | MCAM | 23318427 | ||||||||||||||||
PCM043299 | PANC0813 | GRIK3 | Adeno | HPDE cell line | High | 0.77998419 | MCAM | 23318427 | ||||||||||||||||
PCM043300 | PANC0813 | GRIK3 | Adeno | HPDE cell line | High | 0.79886382 | MCAM | 23318427 | ||||||||||||||||
PCM043301 | PANC0813 | HIST1H1A | Adeno | HPDE cell line | High | 0.5726824 | MCAM | 23318427 | ||||||||||||||||
PCM043302 | PANC0813 | HIST1H3G | Adeno | HPDE cell line | High | 0.84259924 | MCAM | 23318427 | ||||||||||||||||
