PANC0203 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM048656 | FLT3 | Adeno | HPDE cell line | High | 0.91361317 | MCAM | 23318427 | |||||||||||||||||
| PCM049094 | BCL2 | Adeno | HPDE cell line | Not Known | 0.2867361 | MCAM | 23318427 | |||||||||||||||||
| PCM049095 | BCL2 | Adeno | HPDE cell line | Not Known | 0.0866595 | MCAM | 23318427 | |||||||||||||||||
| PCM049371 | FLT1 | Adeno | HPDE cell line | Not Known | 0.48231849 | MCAM | 23318427 | |||||||||||||||||
| PCM049471 | RET | Adeno | HPDE cell line | Not Known | 0.50457873 | MCAM | 23318427 | |||||||||||||||||
| PCM049497 | SRC | Adeno | HPDE cell line | Not Known | 0.1640431 | MCAM | 23318427 | |||||||||||||||||
| PCM049534 | ALK | Adeno | HPDE cell line | High | 0.88610865 | MCAM | 23318427 | |||||||||||||||||
| PCM050039 | SMO | Adeno | HPDE cell line | Not Known | 0.088513 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
