MIAPACA2 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0691 | Syk | Adeno | Not Known | MSP | 19893036 | |||||||||||||||||||
| PCM03278 | AKT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03287 | ALK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03377 | FLT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03386 | FLT3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03467 | NTRK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03530 | PIK3CD | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03539 | PRKCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03548 | PRKCB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03557 | PRKCH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM03566 | RET | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM013241 | IGF1R | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
| PCM013934 | MDM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
| PCM014384 | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
| PCM015383 | ALK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015443 | CASP3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015683 | FGFR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015707 | FLT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015719 | FLT3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015947 | KDR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015959 | KIT | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016163 | RET | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016223 | SMO | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016631 | CCR5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016991 | HDAC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017123 | ITK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017567 | PTPN6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017759 | SRC | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017771 | SYK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
|
||||||||||||||||||||||||
