CAPAN1 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM020624 | FLT3 | Adeno | HPDE cell line | Not Known | -0.03464467 | MCAM | 23318427 | |||||||||||||||||
| PCM021062 | BCL2 | Adeno | HPDE cell line | Not Known | 0.2052475 | MCAM | 23318427 | |||||||||||||||||
| PCM021063 | BCL2 | Adeno | HPDE cell line | Not Known | 0.0100208 | MCAM | 23318427 | |||||||||||||||||
| PCM021339 | FLT1 | Adeno | HPDE cell line | Not Known | 0.11179529 | MCAM | 23318427 | |||||||||||||||||
| PCM021439 | RET | Adeno | HPDE cell line | Not Known | 0.03611834 | MCAM | 23318427 | |||||||||||||||||
| PCM021465 | SRC | Adeno | HPDE cell line | High | 0.6290882 | MCAM | 23318427 | |||||||||||||||||
| PCM021502 | ALK | Adeno | HPDE cell line | Not Known | 0.0049629 | MCAM | 23318427 | |||||||||||||||||
| PCM022007 | SMO | Adeno | HPDE cell line | Not Known | -0.16874876 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
