Name | Year | Description | Reference | Functional |
---|---|---|---|---|
UCSC Genome Browser | 2009 | Open source web-based graphical viewer for the display of genome sequences and their annotations. | Yes | |
Annovar | 2010 | Tool for functional annotation of genetic variants from high-throughput sequencing data | Yes | |
GATK | 2010 | Variant Discovery in High-Throughput Sequencing Data | Yes | |
MUT‐TP53 | 2010 | Novel versatile matrix for statistical analysis of TP53 mutations in human cancer | No | |
Control-FREEC | 2011 | Tool to assess copy number and allelic content using next-generation sequencing data | Yes | |
ExomeCNV | 2011 | Tool for for detection of copy-number variation and loss of heterozygosity detection | Yes | |
ICGCArray Express | 2011 | Cancer genomics data sets visualization, analysis and download | Yes | |
Mutation Assessor | 2011 | Predicting the functional impact of protein mutations: application to cancer genomics | Yes | |
MuSiC | 2012 | Identifying mutational significance in cancer genomes | Yes | |
SomaticSniper | 2012 | Tool for identification of somatic point mutations in whole genome sequencing data | Yes | |
VarScan 2 | 2012 | Tool for somatic mutation and copy number alteration discovery in cancer | Yes | |
CanDrA | 2013 | Predicts cancer-type specific driver missense mutations | Yes | |
CRAVAT | 2013 | Tool for Cancer-related analysis of variants | Yes | |
EXCAVATOR | 2013 | Tool for detecting copy number variants from whole-exome sequencing data | Yes | |
IntOGen | 2013 | Summarizes somatic mutations, genes and pathways involved in tumorigenesis | No | |
PROGgeneV | 2013 | gene expression based survival analysis web application for multiple cancers | Yes | |
ADTEx | 2014 | Detection of somatic copy number variations (CNVs) and genotypes in tumour samples | Yes | |
FunSeq2 | 2014 | Tool for prioritizing noncoding regulatory variants in cancer | Yes | |
FusionCatcher | 2014 | Tool for finding somatic fusion genes in paired-end RNA-sequencing data | Yes | |
Oncotator | 2015 | Cancer variant annotation tool | YES | |
PRECOG | 2015 | Tool for prognostic landscape of genes and infiltrating immune cells across cancers | Yes | |
Sequenza | 2015 | Tool to analyse allele-specific copy number and mutation profiles from tumor sequencing data | Yes | |
SomInaClust | 2015 | Detection of cancer genes based on somatic mutation patterns of inactivation and clustering | Yes | |
MutationAligner | 2016 | Recurrent mutation hot spots | Yes | |
MutSpec | 2016 | Analyses of somatic mutation spectra in human and mouse cancer genomes | Yes | |
VEP | 2016 | Toolset for the analysis, annotation, and prioritization of genomic variants in coding and non-coding regions | Yes | |
Anaconda | 2017 | Tool designed for detecting and annotating somatic copy number alterations | Yes | |
FireBrowse | 2017 | Portal to the Broad Institute GDAC Firehose analysis pipeline for large-scale multi-platform omics data analysis | Yes | |
SynthEx | 2017 | Tool for copy number alteration detection and tumor heterogeneity profiling | Yes | |
TSNAD | 2017 | Tool for detecting cancer somatic mutations and neoantigen detection | Yes | |
Maftools | 2018 | Efficient and comprehensive analysis of somatic variants in cancer | Yes | |
MethSurv | 2018 | Web tool for survival analysis based on DNA methylation | Yes | |
MuSiCa | 2018 | Web application to implement mutational signatures analysis in cancer samples | Yes | |
Mutalisk | 2018 | Web-based somatic mutation analysis toolKit for genomic, transcriptional and epigenomic signatures | Yes | |
MutationalPatterns | 2018 | Comprehensive genome-wide analysis of mutational processes | Yes | |
TRGAted | 2018 | Web-tool for survival analysis using protein data in TCGA | Yes | |
VAReporter | 2018 | Variant reporter for cancer research of massive parallel sequencing | Yes | |
AlloDriver | 2019 | Method for the identification and analysis of cancer driver targets | Yes | |
Cancer3D 2.0 | 2019 | Interactive analysis of 3D patterns of cancer mutations in cancer subsets | Yes | |
CoMutPlotter | 2019 | Web tool for visual summary of mutations in cancer cohorts | Yes | |
Gent2 | 2019 | Gene expression database of normal and Tumor tissue | Yes | |
MuTect2 | 2019 | Somatic variant caller that uses local assembly and realignment to detect SNVs and indels | Yes | |
SigProfilerMatrixGenerator | 2019 | Tool for visualizing and exploring patterns of small mutational events | Yes | |
VIC | 2019 | Computational tool for assessing clinical impacts of somatic variants | Yes | |
CaMuS | 2020 | Tool to enable the study of mutational signatures in a small cohorts of poorly characterised tumour types. | Yes | |
Oviz-Bio | 2020 | Web-based platform for interactive cancer genomics data visualization | Yes | |
SNPnexus | 2020 | Web-server annotation tool for functional annotation of human genome sequence variation | Yes | |
UCSC Xena | 2020 | Tool for visualizing and interpreting cancer genomics data | Yes |
ImmCancer: This website is maintained and developed at Raghava's Lab