Primary information |
---|
SALID | SAL_19847 |
Biomarker name | Caffeine [HMDB0001847] |
Biomarker Type | NA |
Sampling Method | Adult (>18 years old); Gender-both |
Collection Method | NA |
Analysis Method | NA |
Collection Site | Saliva |
Disease Category | Healthy |
Disease/Condition | Healthy |
Disease Subtype | NA |
Fold Change/ Concentration | 9.65 +/- 4.82 uM |
Up/Downregulated | NA |
Exosomal | NA |
Organism | Homo sapiens |
PMID | Zerihun T. Dame, et al. |
Year of Publication | 2015 |
Biomarker ID | 2519 |
Biomarker Category | Metabolite |
Sequence | CN1C=NC2=C1C(=O)N(C(=O)N2C)C |
Title of study | |
Abstract of study | |