| Primary information |
|---|
| SALID | SAL_19565 |
| Biomarker name | PC(20:2(11Z,14Z)/22:0) [HMDB0008348] |
| Biomarker Type | NA |
| Sampling Method | Adult (>18 years old); Gender-both |
| Collection Method | NA |
| Analysis Method | NA |
| Collection Site | Saliva |
| Disease Category | Healthy |
| Disease/Condition | Healthy |
| Disease Subtype | NA |
| Fold Change/ Concentration | 0.035 +/- 0.003 uM |
| Up/Downregulated | NA |
| Exosomal | NA |
| Organism | Homo sapiens |
| PMID | Zerihun T. Dame, et al. |
| Year of Publication | 2015 |
| Biomarker ID | 52923201 |
| Biomarker Category | Metabolite |
| Sequence | CCCCCCCCCCCCCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCC/C=C\C/C=C\CCCCC)COP(=O)([O-])OCC[N+](C)(C)C |
| Title of study | |
| Abstract of study | |