Primary information |
---|
SALID | SAL_19340 |
Biomarker name | Manganese [HMDB0001333] |
Biomarker Type | NA |
Sampling Method | Adult (>18 years old); Gender-not specified |
Collection Method | NA |
Analysis Method | NA |
Collection Site | Saliva |
Disease Category | Cancer |
Disease/Condition | Oral squamous cell carcinoma |
Disease Subtype | NA |
Fold Change/ Concentration | 1.0921 +/- 0.546 uM |
Up/Downregulated | NA |
Exosomal | NA |
Organism | Homo sapiens |
PMID | Natheer H. Al-Raw... |
Year of Publication | 2005 |
Biomarker ID | 23930 |
Biomarker Category | Metabolite |
Sequence | [Mn] |
Title of study | |
Abstract of study | |