Data Statistics
This page provides various types of information that include total number of proteins, chains, metal binding proteins, ligand binding proteins.Name | Number |
Total Protein IDs | 136276 |
Total Protein Chains | 387102 |
Total Residues | 93969419 |
Go to Top
Regular secondary structure statistics
Type of Regular secondary structure | Number of residues having specific secondary structure | Ratio of residues having specific secondary structure |
Alpha helix (H) | 30782271 | 32.76 |
Helix-3 (G) | 3378205 | 3.6 |
Helix-5 (I) | 387941 | 0.41 |
Strand (E) | 19812288 | 21.08 |
Beta bridge (B) | 1151422 | 1.23 |
Bend (S) | 8606457 | 9.16 |
Turn (T) | 10505635 | 11.18 |
Coil (C) | 19345106 | 20.59 |
Go to Top
Irregular secondary structure statistics
Type of Irregular secondary structure | Number of PDB chains |
Betaturn type I | 321883 |
Betaturn type I' | 148199 |
Betaturn type II | 251459 |
Betaturn type II' | 100301 |
Betaturn type IV | 328805 |
Betaturn type VIa1 | 28710 |
Betaturn type VIb2 | 9342 |
Betaturn type VIb | 49367 |
Betaturn type VIII | 235163 |
Gammaturn type C | 263393 |
Gammaturn type I | 68264 |
Bulges type B | 11550 |
Bulges type C | 208006 |
Bulges type G | 167898 |
Bulges type S | 28330 |
Bulges type W | 41564 |
Hairpins | 239279 |
Psiloop | 44406 |