Primary information |
---|
sequence ID | Seq_7980 |
Peptide sequence | SYKMADEAGSEADHEGTHSTKRGHAKSRPV |
CancerPDF_ID | CancerPDF_ID22, CancerPDF_ID557, CancerPDF_ID1038, CancerPDF_ID1348, CancerPDF_ID2421, CancerPDF_ID8525, CancerPDF_ID9710, CancerPDF_ID9712, CancerPDF_ID11056, |
PMID | 16896061,19795908,16395409,21136997,21136997,23667664,21533267,21533267,26993605 |
Protein Name | Fibrinogen alpha chain,Fibrinogen alpha chain,Fibrinogen alpha chain,Fibrinogen alpha,Fibrinogen alpha,Fibrinogen alpha,Fibrinogen alpha chain,Fibrinogen alpha chain,Fibrinogen alpha chain |
UniprotKB Entry Name | FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,"FIBA_HUMAN," |
Fluid | Serum,Plasma,Serum,Serum,Plasma,Serum,Serum,Serum,Serum |
M/Z | 3239.22,1080.51,3239.22,3238.51738,3238.5174,3238.52,810.62,814.61,3239.9 |
Charge | 1,3,1,1,1,1,4,4,NA |
Mass (in Da) | 3239.51,NA,NA,NA,NA,3241.49,NA,NA,NA |
fdr | NA,NA,NA,NA,NA,NA,NA,NA,NA |
Profiling Technique | MALDI-TOF,LC-MS,MALDI-TOF,LC-MS,LC-MS,MALDI-TOF,LC-MS,LC-MS,MALDI-TOF |
Peptide Identification technique | Q/TOF MS/MS,MALDI-TOF/TOF,Q/TOF/TOF and LC-MS/MS,LC-MS-MS/MS,LC-MS-MS/MS,FT-ICR MS/MS + nano-HPLC,LC/MS/MS,LC/MS/MS,LTQ-Orbitrap-MS/MS |
Quantification Technique | NA,LC-MRM (multiple reaction monitoring),NA,LC-ESI-MS,LC-ESI-MS,NA,Multiple Reaction Monitoring,Multiple Reaction Monitoring,NA |
Labelled/Label Free | Label Free,Labelled,Label Free,Label Free,Label Free,Label Free,Label Free,Label Free,Label Free |
FDR | NA,less than 7%,less than 1 “5,NA,NA,NA,1.49,1.49,less than 0.000006 |
CancerPDF_ID | CancerPDF_ID22, CancerPDF_ID557, CancerPDF_ID1038, CancerPDF_ID1348, CancerPDF_ID2421, CancerPDF_ID8525, CancerPDF_ID9710, CancerPDF_ID9712, CancerPDF_ID11056, |
p-Value | 1.00E-05,NA,0.575,NA,NA,NA,NA,NA,less than 0.05 |
Software | MASCOT,FlexAnalysis 3.0 and Biotools 3.0 software,MASCOT (v 2.0.04 for Windows),MASCOT(v. 2.2.01),MASCOT(v. 2.2.01),MASCOT,MASCOT,MASCOT,SEQUEST |
Length | 30,30,30,30,30,30,30,30,30 |
Cancer Type | Metastatic thyroid carcinomas,Ductal adenocarcinoma of the pancreas (DAP),"Advanced Prostate, Breast and Bladder cancer",Colorectal cancer,Normal,"Breast cancer, Lung cancer, Rectal cancer",Lung adenocarcinoma,Lung adenocarcinoma,Esophageal squamous cell carcinoma (ESCC) |
Database | NCBI refseq Protein Database,NCBI refseq Protein Database,NCBI refseq Protein Database,SwissProt Database,SwissProt Database,NA,Swissprot Database (57.4),Swissprot Database (57.4),IPI Human Database (3.45) |
Modification | NA,NA,NA,NA,NA,NA,NA,Oxidation,NA |
Number of Patients | 40 metastatic thyroid carcinoma patients and 40 normal for training phase and 10 metastatic thyroid carcinoma and 10 normal individuals for independent validation,"42 normal, 28patients","Advanced prostate (n = 32), breast (n = 21), and bladder (n = 20) cancer, 33 healthy",30 patients and 30 healthy controls,27 healthy individuals,"Breast Cancer =84, lung cancer= 70, Rectal cancer = 30patients; 500 healthy",62 lung adenocarcinoma and 30 healthy control,62 lung adenocarcinoma and 30 healthy control,for training 100 ESCC patients and 98 healthy individuals were used and for validation 101 ESCC patients and 98 healthy individuals were used |
Regulation | NA,NA,NA,NA,NA,NA,"Differentially expressed between earlier-stage lung cancer group (stage-I, II, and IIIa) vs normal","Differentially expressed between earlier-stage lung cancer group (stage-I, II, and IIIa) vs normal",Upregulated in ESCC patients vs control with mean intensity in cancer as 831.12 and mean intensity in control as 100.55 |
Validation | Independent validation,NA,Independent validation,Leave One out Cross validation,Leave One out Cross validation,NA,MRM-based validation of 19 candidates,MRM-based validation of 19 candidates,external cross validation done |
Sensitivity | 95% on independent dataset,NA,97.5% on independent validation dataset,NA,NA,NA,NA,NA,97% on training dataset and 97.3 on validation dataset |
Specificity | 95% on independent dataset,NA,NA,NA,NA,NA,NA,NA,95.92% on training dataset and 100% on validation dataset |
Accuracy | NA,NA,97.5 % on validation dataset,NA,NA,NA,NA,NA,NA |
Peptide Atlas | NA |
IEDB | |