ID | 1657 | |
PMID | 11062537 | |
Year | 2000 | |
Sequence | Aa-MeLeu-MeLeu-MeVal- 3-hydroxy-N,4-dimethyl-L-2-amino- 6-octenoyl-Abu-MeGly-MeLeu-V-MeLeu | |
Name | Cyclosporine | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Cyclic (head to tail) | |
Chirality | Mix | |
Chemical Modification | Abu= amino butyric acid, MeLeu=N-methyl-Leucine, MeVal=N-methyl-Valine | |
Origin of Peptide | Synthetic | |
Nature of Peptide/Cargo | Not mentioned | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | No cargo | |
Name of cargo | Not applicable | |
Assay | Dual-color fluorescence microscopy. | |
Enhancer | 1-mM solution of biotinylated hepta-D-arginine (biotin r7) dissolved in PBS with an equal volume of lotion vehicle. | |
Properties of enhancer | Not mentioned | |
Concentration | 1% releasable R7–CsA conjugate | |
Incubation time | 1 night | |
Tissue permeability (value with units) | The inflammation was healed in the treated ear. | |
Tissue Sample | mouse and human skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N.A. |