Details of TopicalPdb ID 1611
ID | 1611 | |
PMID | 18236243 | |
Year | 2007 | |
Sequence | Mn-GHK | |
Name | Manganese peptide | |
Length | 3 | |
N-Terminal Modification | Manganese | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Synthetic | |
Nature of Peptide/Cargo | Not mentioned | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | No cargo | |
Name of cargo | Not applicable | |
Assay | Overall improvement in skin texture was noticed,reduction of superficial fine lines and wrinkles were less. | |
Enhancer | No use of topical and systemic retinoids, alpha and beta hydroxy acids, and other topical skin care products. And, no director exposure to sun. | |
Properties of enhancer | Not mentioned | |
Concentration | Used as a cream, topically applied on skin | |
Incubation time | 12 weeks | |
Tissue permeability (value with units) | Pigmentation was seen to improve in people after the use of manganese peptide containing cream. | |
Tissue Sample | Human facial skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | NCC(=O)N[C@@H](Cc1nc[nH]c1)C (=O)N[C@@H](CCCC[NH3])C=O |