ID | 1603 | |
PMID | 25499919 | |
Year | 2015 | |
Sequence | RRRRRRR | |
Name | Poly arginine(Poly-R) | |
Length | 7 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Synthetic | |
Nature of Peptide/Cargo | Not mentioned | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | CC[C@H]1C(=O)N(CC(=O)N([C@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C | |
Name of cargo | Cyclosporine A (CsA) | |
Assay | Tape-Stripping, Franz diffusion cells | |
Enhancer | Ethanol/PBS,pH 7.4 | |
Properties of enhancer | Not mentioned | |
Concentration | 25mg/ml | |
Incubation time | 24hrs | |
Tissue permeability (value with units) | More than 25% of the applied CsA penetrated the skin. | |
Tissue Sample | Porcine skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O) N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C=O |