ID | 1601 | |
PMID | 25499919 | |
Year | 2015 | |
Sequence | ACKTGSHNQCG | |
Name | DLP (Dermis localizing peptide) | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Synthetic | |
Nature of Peptide/Cargo | Not mentioned | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | CC[C@H]1C(=O)N(CC(=O)N([C@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C | |
Name of cargo | Cyclosporine A (CsA) | |
Assay | Tape-Stripping, Franz diffusion cells | |
Enhancer | Ethanol/PBS,pH 7.4 | |
Properties of enhancer | Not mentioned | |
Concentration | 25mg/ml | |
Incubation time | 24hrs | |
Tissue permeability (value with units) | >10 - <15% CsA applied penetrated into the skin | |
Tissue Sample | Porcine skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](C)C(=O)N[C@@H](CS)C(=O)N[C@@H] (CCCC[NH3])C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N [C@@H](CO)C(=O)N[C@@H](Cc1nc[nH]c1)C(=O)N [C@@H](CC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O) N[C@@H](CS)C(=O)NCC=O |