ID | 1599 | |
PMID | 25481447 | |
Year | 2014 | |
Sequence | ACTGSTQHQCG | |
Name | SPACE-peptide11 | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Discovered by phage display | |
Nature of Peptide/Cargo | Peptide penetration enhancer | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | CC[C@H]1C(=O)N(CC(=O)N([C@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C | |
Name of cargo | Cyclosporine A (CsA) | |
Assay | HPLC,fluorescence assay | |
Enhancer | Ethanol/PBS,pH 7.4 | |
Properties of enhancer | Not mentioned | |
Concentration | 1 mg/mL | |
Incubation time | 24hrs | |
Tissue permeability (value with units) | 1.3% ± 0.3% of topically applied SP50 | |
Tissue Sample | Porcine skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](C)C(=O)N[C@@H](CS)C(=O)N[C@@H] ([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H] ([C@@H](C)O)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H] (Cc1nc[nH]c1)C(=O)N[C@@H](CCC(=O)N)C(=O) N[C@@H](CS)C(=O)NCC=O |