ID | 1588 | |
PMID | 27189051 | |
Year | 2016 | |
Sequence | RRWRRWNRFNRRRCR | |
Name | IMT-P8 | |
Length | 15 | |
N-Terminal Modification | FITC labeled at the N-terminus through amino hexa | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | FITC labeled at the N-terminus | |
Origin of Peptide | Synthetic | |
Nature of Peptide/Cargo | KLA causes mitochondrial membrane swelling leading to apoptosis when delivered inside the cells | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | KLAKLAKKLAKLAK | |
Name of cargo | KLA | |
Assay | Confocal microscopy,flow cytometery | |
Enhancer | PBS was used as vehicle | |
Properties of enhancer | Not mentioned | |
Concentration | 2.5 M | |
Incubation time | 24 h | |
Tissue permeability (value with units) | IMT-P8-KLA localized to mitochondria where it causes cell death by disrupting the mitochondrial membrane. Cell death measurements should be given | |
Tissue Sample | mouse skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N[C@@H](Cc1c[nH]c2ccccc12) C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H] (CC(=O)N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N [C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C (=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CS) C(=O)N[C@@H](CCCNC(=[NH2])N)C=O |