ID | 1587 | |
PMID | 26724457 | |
Year | 2016 | |
Sequence | VFLQ KYPHTHLVHQA | |
Name | MstnF | |
Length | 15 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | HA (hyaluronate)conjugated | |
Origin of Peptide | Synthetic peptide corresponds to sequence from 50 to 64 of the mature myostatin and conjugated to HA | |
Nature of Peptide/Cargo | Not mentioned | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | No cargo | |
Name of cargo | Not applicable | |
Assay | Flow cytometery,two-photon microscopy, confocal microscopy | |
Enhancer | None | |
Properties of enhancer | Not applicable | |
Concentration | 17kDa | |
Incubation time | 48 hours | |
Tissue permeability (value with units) | Maximum cytokine release was seen on treatment. | |
Tissue Sample | mdx mice | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N [C@@H](CC(C)C)C(=O)N[C@@H](CCC(=O)N)C(=O)N [C@@H](CCCC[NH3])C(=O)N[C@@H](Cc1ccc(O)cc1)C (=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1nc[nH]c1) C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC1=CNCN1) C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O) N[C@@H](Cc1nc[nH]c1)C(=O)N[C@@H](CCC(=O)N)C(=O) N[C@@H](C)C=O |