ID | 1554 | |
PMID | 24637683 | |
Year | 2014 | |
Sequence | KFFKKLKNSVKKRAK KFFKKPRVIGVSIPF | |
Name | OH-CATH30 | |
Length | 30 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Naturally occurs in King Cobra | |
Nature of Peptide/Cargo | Cationic peptide of cathelicidin family. Exerts potent antibacterial activity, selective immunomodulatory properties and low toxicity to eukaryotic cells | |
Mechanism | Naturally occurs in King Cobra | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Time kill assay, Clinical and histological examination, Measurement of bacterial burden | |
Enhancer | P.aeruginosa 447 was used to induce bacterial keratitis | |
Properties of enhancer | Not mentioned | |
Concentration | 2xMIC where MIC=6.25µg/ml | |
Incubation time | 1 hour | |
Tissue permeability (value with units) | Time kill assay of peptide:2 Log10 (cfu/ml); Control(PBS):6.4 Log10 (cfu/ml) | |
Tissue Sample | Cornea | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O) N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O) N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N1[C@H](C(=O)N [C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O) N[C@H](C(=O)N[C@H](C(=O)N2[C@H](C(=O)N[C@H](C=O) Cc3ccccc3)CCC2)[C@H](CC)C)CO)C(C)C)[C@H](CC)C)C(C)C) CCCNC(=N)N)CCC1)CCCCN)CCCCN)Cc1ccccc1)Cc1ccccc1) CCCCN)CCCCN)C)CCCNC(=N)N)CCCCN)CCCCN)C(C)C) CO)CC(=O)N)CCCCN)CC(C)C)CCCCN)CCCCN)Cc1ccccc1) Cc1ccccc1)CCCCN |