| ID | 1545 | |
| PMID | 22885154 | |
| Year | 2012 | |
| Sequence | GRKKRRQRRRPPQ-P DALKSRTLR | |
| Name | μ-N2-10-2 (HIV-Nμ) (μ-calpain peptide ) | |
| Length | 23 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | Synthetic | |
| Nature of Peptide/Cargo | Not mentioned | |
| Mechanism | Synthetic | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Immunofluorescence,TUNEL staining | |
| Enhancer | Cathepsin activity assay (prepared by 100 mM NaOAc–HCl, pH 5.5, 120 mM NaCl, 10 mM dithiothreitol in a total volume of 1 ml) . Papain activity assay ( solution was prepared by adding 100 mM sodium phosphate, pH 6.5, 1 mMEDTA, 1 mMdithiothreitol ) | |
| Properties of enhancer | Not mentioned | |
| Concentration | 40 mM | |
| Incubation time | 28 days | |
| Tissue permeability (value with units) | TUNEL positive cells reduced by 50% in HIV-nu traeted retinas | |
| Tissue Sample | cornea of the eye | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | NCC(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N [C@@H](CCCC[NH3])C(=O)N[C@@H](CCCC[NH3])C(=O) N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O) N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCCNC(=[NH2])N) C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H] 1C(=O)N[C@@H](CCC(=O)N)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC (=O)O)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H] (CCCC[NH3])C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(C)C) C(=O)N[C@@H](CCCNC(=[NH2])N)C=O | |