Details of TopicalPdb ID 1520
ID | 1520 | |
PMID | 16621488 | |
Year | 2006 | |
Sequence | Aa-MeLeu-MeLeu-MeVal-3-hydroxy-N,4-dimethyl- L-2-amino-6-octenoyl-Abu-MeGly-MeLeu-V-MeLeu | |
Name | Cyclosporin A (CysA) bearing reverse hexagonal phase | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Cyclic (head to tail) | |
Chirality | Mix | |
Chemical Modification | Abu= amino butyric acid, MeLeu=N-methyl-Leucine, MeVal=N-methyl-Valine | |
Origin of Peptide | An immune-suppressant obtained from a type of soil fungus, Tolypocladium inflatum. | |
Nature of Peptide/Cargo | Cyclic and highly lipophilic peptide that presents poor skin penetration capacity and works as an immune-suppressant agent | |
Mechanism | An immune-suppressant obtained from a type of soil fungus, Tolypocladium inflatum. | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Franz diffusion cell, HPLC | |
Enhancer | Not mentioned | |
Properties of enhancer | Not mentioned | |
Concentration | 100mg (Monoolein:Oleic acid:Cyclosporin A:Water=75:5:4:16/Control=Cyclosporin A in olive oil 4% w/w) | |
Incubation time | 3 hours | |
Tissue permeability (value with units) | Amount of applied dose/cm2 present in stratum corneum=0.9%, 1%(Control) | |
Tissue Sample | In-vitro model of porcine ear skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N.A. |