ID | 1484 | |
PMID | 3503119 | |
Year | 1986 | |
Sequence | YaGFM | |
Name | [D-ala2]-met-enkephalinamide | |
Length | 5 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Amidation | |
Linear/ Cyclic | Linear | |
Chirality | Mix | |
Chemical Modification | None | |
Origin of Peptide | Type of enkephalin | |
Nature of Peptide/Cargo | A potent opioid peptide | |
Mechanism | Type of enkephalin | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Radioactive determination | |
Enhancer | 0.5 ml of ice-cold 0.3N perchloric acid | |
Properties of enhancer | Not mentioned | |
Concentration | 25µl of 50µM peptide | |
Incubation time | 10 minutes | |
Tissue permeability (value with units) | Tissue: Corneal epithelium- intact peptide=30pmoles/g tissue, degraded peptide=75pmoles/g tissue, Percent of recovered enkephalin attributable to degradation products=19.2% | |
Tissue Sample | Superior limbus of both eyes of each male, albino New Zealand rabbits | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@H] (C)C(=O)NCC(=O)N[C@@H](Cc1ccccc1)C (=O)N[C@@H](CCSC)C(=O)N |