ID | 1449 | |
PMID | 3503119 | |
Year | 1986 | |
Sequence | YGGFL | |
Name | Leucine enkephalin | |
Length | 5 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Type of enkephalin | |
Nature of Peptide/Cargo | Leu-enkephalin is an endogenous opioid peptide neurotransmitter that is found naturally in the brains of many animals, including humans. | |
Mechanism | Type of enkephalin | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Radioactive determination | |
Enhancer | 0.5 ml of ice-cold 0.3N perchloric acid | |
Properties of enhancer | Not mentioned | |
Concentration | 25µl of 50µM peptide | |
Incubation time | 5 minutes | |
Tissue permeability (value with units) | Tissue: Corneal epithelium- intact peptide=270pmoles/g tissue, degraded peptide=300pmoles/g tissue, Percent of recovered enkephalin attributable to degradation products=86.1% | |
Tissue Sample | Superior limbus of both eyes of each male, albino New Zealand rabbits | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)NCC (=O)NCC(=O)N[C@@H](Cc1ccccc1)C(=O) N[C@@H](CC(C)C)C=O |