| ID | 1442 | |
| PMID | 3262039 | |
| Year | 1992 | |
| Sequence | ACDTATCVTHRLAGL LSRSGGVVKNNFVPT NVGSKAF | |
| Name | α-CGRP (α-calcitonin gene-related peptide) | |
| Length | 37 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | CGRP is encoded in the same gene as calcitonin and expressed in neural tissues by processing through a different mRNA pathway | |
| Nature of Peptide/Cargo | Specific binding sites for CGRP have been demonstrated both in the brain and in peripheral target tissues, where CGRP has been shown to act through a CAMP-dependent mechanism | |
| Mechanism | CGRP is encoded in the same gene as calcitonin and expressed in neural tissues by processing through a different mRNA pathway | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Lowry method for protein estimation, cAMP content via 125I-radioimmunoassay, Electromanometrical recording intraocular pressure | |
| Enhancer | Not mentioned | |
| Properties of enhancer | Not mentioned | |
| Concentration | CGRP=2.0µg, Methysergide=5mg/Kg(i.v.) | |
| Incubation time | 30 minutes | |
| Tissue permeability (value with units) | Protein=0.6±0.04mg/ml, cAMP=34.6±3.1pmol/ml, Intraocular pressure=18mmHg at 5 min, 17mmHg at 10 min, 16.1mmHg at 15 min, 15.9mmHg at 28 min, 15.5mmHg at 30 minutes. | |
| Tissue Sample | Eyes of New Zealand albino rabbits | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)NCC (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C=O)Cc1ccccc1)C)CCCCN)CO)C(C)C)CC(=O)N)[C@H](O) C)CCC)C(C)C)Cc1ccccc1)CC(=O)N)CC(=O)N)CCCCN) C(C)C)C(C)C)CO)CCCNC(=N)N)CO)CC(C)C)CC(C)C)C) CC(C)C)CCCNC(=N)N)Cc1[nH]cnc1)[C@H] (O)C)C(C)C)CS)[C@H](O)C)C)[C@H](O)C)CC(=O)O)CS)C | |