| ID | 1437 | |
| PMID | 2842178 | |
| Year | 1988 | |
| Sequence | ACDTATCVTHRLAGL LSRSGGVVKNNFVPT NVGSKAF | |
| Name | α-CGRP (α-calcitonin gene-related peptide) | |
| Length | 37 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | CGRP is encoded in the same gene as calcitonin and expressed in neural tissues by processing through a different mRNA pathway | |
| Nature of Peptide/Cargo | Specific binding sites for CGRP have been demonstrated both in the brain and in peripheral target tissues, where CGRP has been shown to act through a CAMP-dependent mechanism | |
| Mechanism | CGRP is encoded in the same gene as calcitonin and expressed in neural tissues by processing through a different mRNA pathway | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Intraocular pressure (IOP) calculated electromanometrically, blood-aqueous barrier, pupil size, blood pressure and cyclic AMP (CAMP) content in the aqueous humour of rabbits via 125I-radioimmunoassay | |
| Enhancer | Not mentioned | |
| Properties of enhancer | Not mentioned | |
| Concentration | CGRP=2.0µg, Contralateral eye=sensory nerve stimulation of the eye was achieved by topical application of 50 µl of 1% neutral formaldehyde (in 61 M phosphate buffer, pH 7.4) to the right eye, Control animals received intracameral saline correspondingly. | |
| Incubation time | 30 minutes | |
| Tissue permeability (value with units) | IOP:Control=1.8mmHg, Neutral formaldehyde=From the baseline of 16.9±1.5 it rose by 27.3±3.8mmHg in 15.1±1.8 minutes, CGRP(2.0µg)=From the baseline of 17.5±0.9 it rose by 19.3±3.6mmHg in 6.3±1.5 minutes; Mean arterial blood pressure:Control=94±12/101±10(before), Formaldehyde=92±5/95±3(before), CGRP=85±6/104±5(before); cAMP after 30 minutes:Control=16.3±3.6pmol/ml, Formaldehyde right eye=88.5±35pmol/ml, Formaldehyde left | |
| Tissue Sample | Albino rabbits of both sexes weighing 2.2-3.1 kg were used. Right eye=Contralateral eye and left eye=Experimental. | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)NCC (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C=O)Cc1ccccc1)C)CCCCN)CO)C(C)C)CC(=O)N)[C@H](O) C)CCC)C(C)C)Cc1ccccc1)CC(=O)N)CC(=O)N)CCCCN) C(C)C)C(C)C)CO)CCCNC(=N)N)CO)CC(C)C)CC(C)C)C) CC(C)C)CCCNC(=N)N)Cc1[nH]cnc1)[C@H] (O)C)C(C)C)CS)[C@H](O)C)C)[C@H](O)C)CC(=O)O)CS)C | |