ID | 1435 | |
PMID | 2365569 | |
Year | 1990 | |
Sequence | YVMGHFRWDRFG | |
Name | ƴ-MSH (ƴ-Melanocyte-stimulating hormone) | |
Length | 12 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | The melanocyte-stimulating hormones, known collectively as MSH, also known as melanotropins or intermedins, are a family of peptide hormones and neuropeptides | |
Nature of Peptide/Cargo | MSH stimulate the production and release of melanin (a process referred to as melanogenesis) by melanocytes in skin and hair. MSH actions in the brain have effects on appetite and sexual arousal. | |
Mechanism | The melanocyte-stimulating hormones, known collectively as MSH, also known as melanotropins or intermedins, are a family of peptide hormones and neuropeptides | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Osmolarity and tear volume measurements | |
Enhancer | The osmolarity of the solution was 302 mOsm/1, and the pH was 7.4. Aliquots of peptide stock solutions were stored at -80°C until used | |
Properties of enhancer | Not mentioned | |
Concentration | 10-3 M | |
Incubation time | 0minutes, 6 minutes and 16 minutes for osmolarity measurement and 5-6 minutes for volume measurement | |
Tissue permeability (value with units) | Osmolarity measurements: t=0 min., ƴ-MSH/Buffer=311/312.5mOsm/l; t=6 min., ƴ-MSH/Buffer=303/306mOsm/l; t=16 min., ƴ-MSH/Buffer=307/309mOsm/l; Volume measurement: ƴ-MSH/Buffer= 12µl/6µl | |
Tissue Sample | Eyes of male and female New Zealand white rabbits with closed lacrimal gland excretory duct | |
Ex vivo/In vivo/In vitro | in vivo | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](C(C)C)C(=O) N[C@@H](CCSC)C(=O)NCC(=O)N[C@@H](Cc1nc[nH]c1)C(=O) N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCNC(=[NH2])N) C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CC (=O)O)C(=O)N[C@@H](CCCNC(=[NH2])N) C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC=O |