| ID | 1431 | |
| PMID | 2365569 | |
| Year | 1990 | |
| Sequence | HSQGTFTSDYSKYLD SRRAQDFVQWLMNT | |
| Name | Glucagon | |
| Length | 29 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | The hormone is synthesized and secreted from alpha cells (α-cells) of the islets of Langerhans, which are located in the endocrine portion of the pancreas. | |
| Nature of Peptide/Cargo | The pancreas releases glucagon when the concentration of glucose in the bloodstream falls too low in order to raise glucose levels | |
| Mechanism | The hormone is synthesized and secreted from alpha cells (α-cells) of the islets of Langerhans, which are located in the endocrine portion of the pancreas. | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Tear film osmolarity | |
| Enhancer | The osmolarity of the solution was 302 mOsm/1, and the pH was 7.4. Aliquots of peptide stock solutions were stored at -80°C until used | |
| Properties of enhancer | Not mentioned | |
| Concentration | 2*10-6 M | |
| Incubation time | 0minutes, 6 minutes and 16 minutes for osmolarity measurement | |
| Tissue permeability (value with units) | Osmolarity measurements: t=0 min., Glucagon/Buffer=311/312.5mOsm/l; t=6 min., Glucagon/Buffer=304/306.5mOsm/l; t=16 min., Glucagon/Buffer=305/307.5mOsm/l | |
| Tissue Sample | Eyes of male and female New Zealand white rabbits with closed lacrimal gland excretory duct | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H] (C(=O)N[C@H](C=O)[C@H](O)C)CC(=O)N)CCSC)CC(C)C)Cc1c [nH]c2c1cccc2)CCC(=O)N)C(C)C)Cc1ccccc1)CC (=O)O)CCC(=O)N)C)CCCNC(=N)N)CCCNC(=N)N)CO)CC(=O) O)CC(C)C)Cc1ccc(cc1)O)CCCCN)CO)Cc1ccc(cc1)O)CC (=O)O)CO)[C@H](O)C)Cc1ccccc1)[C@H](O)C)CCC (=O)N)CO)Cc1[nH]cnc1 | |