| ID | 1363 | |
| PMID | 22778713 | |
| Year | 2012 | |
| Sequence | MIFVKTLTGKTIL | |
| Name | SHMSP(Sadat-Habdan mesenchymal stimulating peptide) | |
| Length | 13 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | Synthetic | |
| Nature of Peptide/Cargo | SHMSP enhances angiogenesis in rabbits suffering from diabetes mellitus which have impaired angiogenesis due to decrease in number and function of circulating endotheleial progenitor cells. SHMSP also improves collagen deposition | |
| Mechanism | This peptide possibly acted like a bone morphogenetic protein (BMP) through stimulation of the basic cellular model at the injury site. | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Histo-pathological assessment of wound healing, inflammatory cell infilteration, blood vessel proliferation, and collagen deposition, Chi square test, Fischer's exact test,Student t-test | |
| Enhancer | None | |
| Properties of enhancer | Not applicable | |
| Concentration | 15mg of SHMSP applied daily | |
| Incubation time | 15 days | |
| Tissue permeability (value with units) | There was significant increase in wound healing, blood vessel proliferation and collagen deposition, and significant decrease in inflammatory cell infiltration in the peptide group compared to the control group. | |
| Tissue Sample | right ear | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | N[C@@H](CCSC)C(=O)N[C@@H]([C@@H](C)CC)C(=O) N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCC[NH3]) C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)O)C (=O)NCC(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H]([C@@H](C)O )C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C=O | |