ID | 1361 | |
PMID | 1373740 | |
Year | 1992 | |
Sequence | EGKRGDACEG | |
Name | TRAP analogue p514-523 | |
Length | 10 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Human thrombin derivative | |
Nature of Peptide/Cargo | Thromboplastin activation product of prothrombin with high clotting and esterase activity. | |
Mechanism | They bind thrombin receptors and activate mitogenic signals. | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Histological examination and numerical scoring of cellular and tissue parameters of wound healing and determining incisional breaking strength. | |
Enhancer | None | |
Properties of enhancer | Not applicable | |
Concentration | 1.3 µg/cm | |
Incubation time | 14 days | |
Tissue permeability (value with units) | Incisional breaking strength of 0.97±0.25 (ratio test/saline control) | |
Tissue Sample | Two parallel 6-cm full dermal incisions were cut through the backs of anesthetized and depilitated acclimatized adult male Harlan Sprague-Dawley rats. The incisions were closed with three interrupted sutures and treated on alternating sides with test peptide and control. | |
Ex vivo/In vivo/In vitro | in vivo | |
STRUCTURE |
| |
SMILES | N[C@@H](CCC(=O)O)C(=O)NCC(=O)N[C@@H](CCCC[NH3])C(=O)N [C@@H](CCCNC(=[NH2])N)C(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O)N [C@@H](C)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCC(=O)O)C(=O)NCC=O |