ID | 1358 | |
PMID | 1373740 | |
Year | 1992 | |
Sequence | AGYKPDEGKRGDACE GDSGGPFV | |
Name | TRAP-508b | |
Length | 23 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Human thrombin derivative | |
Nature of Peptide/Cargo | Thromboplastin activation product of prothrombin with high clotting and esterase activity. | |
Mechanism | They bind thrombin receptors and activate mitogenic signals. | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Histological examination and numerical scoring of cellular and tissue parameters of wound healing and determining incisional breaking strength. | |
Enhancer | None | |
Properties of enhancer | Not applicable | |
Concentration | 200g/ml | |
Incubation time | 7 days | |
Tissue permeability (value with units) | Increased breaking strength > 80% over control values at day 7, P<0.001 | |
Tissue Sample | A single 6-cm vertical incision was made on the dorsal midline or a parallel pair of 6-cm incisions were cut 1.5 cm to either side of the midline of acclimatized adult male Harlan Sprague-Dawley rats. The wound was closed with three simple interrupted sutures placed 1.5cm apart and later received a single peptide dose. | |
Ex vivo/In vivo/In vitro | in vivo | |
STRUCTURE |
| |
SMILES | N[C@@H](C)C(=O)NCC(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](CCCC[NH3])C(=O) N1CCC[C@H]1C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)NCC(=O)N[C@@H](CCCC[NH3])C(=O) N[C@@H](CCCNC(=[NH2])N)C(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C)C(=O) N[C@@H](CS)C(=O)N[C@@H](CCC(=O)O)C(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O) N[C@@H](CO)C(=O)NCC(=O)NCC(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C (=O)N[C@@H](C(C)C)C=O |