| ID | 1227 | |
| PMID | 11337153 | |
| Year | 2001 | |
| Sequence | CSNLSTCVLGKLSQEL HKLQTYPRTNTGSGTP | |
| Name | Salmon calcitonin (sCT) | |
| Length | 32 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | Synthetic | |
| Nature of Peptide/Cargo | A peptide hormone which inhibits bone resorption by inhibiting the activity of osteoclasts. | |
| Mechanism | Not mentioned | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Radioimmunoassay | |
| Enhancer | Pulse depolarization-iontophoresis (PDP-IP) system | |
| Properties of enhancer | It depolarizes the skin surface after application of each pulse. | |
| Concentration | 6.8µg/Kg | |
| Incubation time | 45 min | |
| Tissue permeability (value with units) | Area Under the Curve0–120 min (ng·min/ml)=43.0±5.0 , Absolute Bioavailability (%)=37.0 , Relative Bioavailability (%)=76.5 | |
| Tissue Sample | Stratum corneum of the stomach of SD male rats | |
| Ex vivo/In vivo/In vitro | in vivo | |
| STRUCTURE |
| |
| SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N [C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C (=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O) N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O) N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H] (C=O)CCC)[C@H](O)C)CO)[C@H](O)C)CC(=O)N)[C@H](O)C)CCCNC(=N)N)CCC)Cc1ccc(cc1)O)[C@H](O)C) CCC(=O)N)CC(C)C)CCCCN)Cc1[nH]cnc1)CC(C)C)CCC(=O)O)CCC(=O)N)CO)CC(C) C)CCCCN)CC(C)C)C(C)C)CS)[C@H](O)C)CO)CC(C)C)CC(=O)N)CO)CS | |